Effectiveness of kinesio taping for chronic stroke patients: a systematic review with meta-analysis.
Fandim, JV
Amaral, AL
Andrade, LM
Almeida, L
Giangiardi, VF
Oshima, RKA
Quel De Oliveira, C
da Silva, ML
Saragiotto, BT
- Publisher:
- TAYLOR & FRANCIS LTD
- Publication Type:
- Journal Article
- Citation:
- Disabil Rehabil, 2024, 46, (14), pp. 1-13
- Issue Date:
- 2024
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Effectiveness of kinesio taping for chronic stroke patients a systematic review with meta-analysis.pdf | Published version | 2.64 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Fandim, JV | |
dc.contributor.author | Amaral, AL | |
dc.contributor.author | Andrade, LM | |
dc.contributor.author | Almeida, L | |
dc.contributor.author | Giangiardi, VF | |
dc.contributor.author | Oshima, RKA | |
dc.contributor.author |
Quel De Oliveira, C |
|
dc.contributor.author | da Silva, ML | |
dc.contributor.author | Saragiotto, BT | |
dc.date.accessioned | 2024-10-09T00:31:13Z | |
dc.date.available | 2024-10-09T00:31:13Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Disabil Rehabil, 2024, 46, (14), pp. 1-13 | |
dc.identifier.issn | 0963-8288 | |
dc.identifier.issn | 1464-5165 | |
dc.identifier.uri | http://hdl.handle.net/10453/181271 | |
dc.description.abstract | PURPOSE: Kinesio taping (KT) is an approach that has been used in the rehabilitation of patients with chronic stroke. The aim of this review is to evaluate the effectiveness of KT alone or combined with other interventions for patients with chronic stroke. MATERIALS AND METHODS: The search was performed on CENTRAL, EMBASE, PEDro, and five other databases and two trial registries up to July 2022. We included randomized controlled trials that evaluated the effectiveness of KT compared to control interventions. The primary outcomes were upper limb function and gait. We assessed the risk of bias in the included studies using the PEDro scale. The certainty of the evidence was assessed using the GRADE approach. RESULTS: We included 14 RCTs undertaken in six different countries. PEDro score ranged from 4 to 9 points. There is very-low certainty evidence that KT has no effect on gait, balance, and postural control. We found very-low certainty evidence of a slightly benefit when used in addition to other therapies for gait, balance and postural control, and pain intensity. CONCLUSIONS: Our study findings show KT does not have enough robust evidence for improving upper limb function, gait, balance and postural control, and pain intensity in chronic stroke patients.Implications for rehabilitationKinesio taping (KT) is a method that has gained popularity among some health professionals to treat patients poststroke.There is very-low certainty evidence that KT alone has no effect on gait, balance and postural control compared to no treatment.There is very-low certainty evidence that KT plus other therapies may be slightly beneficial for gait, balance and postural control, and pain intensity intervention.Only one study reported there were no adverse events such as skin reactions or local ulceration for patients poststroke. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.relation.ispartof | Disabil Rehabil | |
dc.relation.isbasedon | 10.1080/09638288.2023.2241822 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Rehabilitation | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 44 Human society | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Athletic Tape | |
dc.subject.mesh | Postural Balance | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Gait | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Gait | |
dc.subject.mesh | Treatment Outcome | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Postural Balance | |
dc.subject.mesh | Athletic Tape | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Stroke Rehabilitation | |
dc.subject.mesh | Athletic Tape | |
dc.subject.mesh | Postural Balance | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Randomized Controlled Trials as Topic | |
dc.subject.mesh | Gait | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Treatment Outcome | |
dc.title | Effectiveness of kinesio taping for chronic stroke patients: a systematic review with meta-analysis. | |
dc.type | Journal Article | |
utslib.citation.volume | 46 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Physiotherapy | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/UTS Ageing Research Collaborative (UARC) | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2024-10-09T00:31:10Z | |
pubs.issue | 14 | |
pubs.publication-status | Published online | |
pubs.volume | 46 | |
utslib.citation.issue | 14 |
Abstract:
PURPOSE: Kinesio taping (KT) is an approach that has been used in the rehabilitation of patients with chronic stroke. The aim of this review is to evaluate the effectiveness of KT alone or combined with other interventions for patients with chronic stroke. MATERIALS AND METHODS: The search was performed on CENTRAL, EMBASE, PEDro, and five other databases and two trial registries up to July 2022. We included randomized controlled trials that evaluated the effectiveness of KT compared to control interventions. The primary outcomes were upper limb function and gait. We assessed the risk of bias in the included studies using the PEDro scale. The certainty of the evidence was assessed using the GRADE approach. RESULTS: We included 14 RCTs undertaken in six different countries. PEDro score ranged from 4 to 9 points. There is very-low certainty evidence that KT has no effect on gait, balance, and postural control. We found very-low certainty evidence of a slightly benefit when used in addition to other therapies for gait, balance and postural control, and pain intensity. CONCLUSIONS: Our study findings show KT does not have enough robust evidence for improving upper limb function, gait, balance and postural control, and pain intensity in chronic stroke patients.Implications for rehabilitationKinesio taping (KT) is a method that has gained popularity among some health professionals to treat patients poststroke.There is very-low certainty evidence that KT alone has no effect on gait, balance and postural control compared to no treatment.There is very-low certainty evidence that KT plus other therapies may be slightly beneficial for gait, balance and postural control, and pain intensity intervention.Only one study reported there were no adverse events such as skin reactions or local ulceration for patients poststroke.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph