Efficient Flexible Monolithic Perovskite-CIGS Tandem Solar Cell on Conductive Steel Substrate
Zheng, J
Xue, C
Wang, G
Mahmud, MA
Sun, Z
Liao, C
Yi, J
Qu, J
Yang, L
Wang, L
Bremner, S
Cairney, JM
Zhang, J
Ho-Baillie, AWY
- Publisher:
- AMER CHEMICAL SOC
- Publication Type:
- Journal Article
- Citation:
- ACS Energy Letters, 2024, 9, (4), pp. 1545-1547
- Issue Date:
- 2024-04-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
zheng-et-al-2024-efficient-flexible-monolithic-perovskite-cigs-tandem-solar-cell-on-conductive-steel-substrate.pdf | Published version | 2.38 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zheng, J | |
dc.contributor.author | Xue, C | |
dc.contributor.author | Wang, G | |
dc.contributor.author | Mahmud, MA | |
dc.contributor.author | Sun, Z | |
dc.contributor.author | Liao, C | |
dc.contributor.author | Yi, J | |
dc.contributor.author | Qu, J | |
dc.contributor.author |
Yang, L |
|
dc.contributor.author | Wang, L | |
dc.contributor.author | Bremner, S | |
dc.contributor.author | Cairney, JM | |
dc.contributor.author | Zhang, J | |
dc.contributor.author | Ho-Baillie, AWY | |
dc.date.accessioned | 2024-11-07T02:18:13Z | |
dc.date.available | 2024-11-07T02:18:13Z | |
dc.date.issued | 2024-04-12 | |
dc.identifier.citation | ACS Energy Letters, 2024, 9, (4), pp. 1545-1547 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.uri | http://hdl.handle.net/10453/181790 | |
dc.description.abstract | Here we report for the first time a monolithic perovskite-CIGS tandem (CIGS = Cu(In,Ga)Se2) solar cell on a flexible conductive steel substrate with an efficiency of 18.1%, the highest for a flexible perovskite-CIGS tandem to date, representing an important step toward flexible perovskite-based tandem photovoltaics. | |
dc.language | English | |
dc.publisher | AMER CHEMICAL SOC | |
dc.relation.ispartof | ACS Energy Letters | |
dc.relation.isbasedon | 10.1021/acsenergylett.4c00432 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | 34 Chemical sciences | |
dc.subject.classification | 40 Engineering | |
dc.title | Efficient Flexible Monolithic Perovskite-CIGS Tandem Solar Cell on Conductive Steel Substrate | |
dc.type | Journal Article | |
utslib.citation.volume | 9 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-11-07T02:18:12Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 9 | |
utslib.citation.issue | 4 |
Abstract:
Here we report for the first time a monolithic perovskite-CIGS tandem (CIGS = Cu(In,Ga)Se2) solar cell on a flexible conductive steel substrate with an efficiency of 18.1%, the highest for a flexible perovskite-CIGS tandem to date, representing an important step toward flexible perovskite-based tandem photovoltaics.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph