Curbing the major and growing threats from invasive alien species is urgent and achievable.
Roy, HE
Pauchard, A
Stoett, PJ
Renard Truong, T
Meyerson, LA
Bacher, S
Galil, BS
Hulme, PE
Ikeda, T
Kavileveettil, S
McGeoch, MA
Nuñez, MA
Ordonez, A
Rahlao, SJ
Schwindt, E
Seebens, H
Sheppard, AW
Vandvik, V
Aleksanyan, A
Ansong, M
August, T
Blanchard, R
Brugnoli, E
Bukombe, JK
Bwalya, B
Byun, C
Camacho-Cervantes, M
Cassey, P
Castillo, ML
Courchamp, F
Dehnen-Schmutz, K
Zenni, RD
Egawa, C
Essl, F
Fayvush, G
Fernandez, RD
Fernandez, M
Foxcroft, LC
Genovesi, P
Groom, QJ
González, AI
Helm, A
Herrera, I
Hiremath, AJ
Howard, PL
Hui, C
Ikegami, M
Keskin, E
Koyama, A
Ksenofontov, S
Lenzner, B
Lipinskaya, T
Lockwood, JL
Mangwa, DC
Martinou, AF
McDermott, SM
Morales, CL
Müllerová, J
Mungi, NA
Munishi, LK
Ojaveer, H
Pagad, SN
Pallewatta, NPKTS
Peacock, LR
Per, E
Pergl, J
Preda, C
Pyšek, P
Rai, RK
Ricciardi, A
Richardson, DM
Riley, S
Rono, BJ
Ryan-Colton, E
Saeedi, H
Shrestha, BB
Simberloff, D
Tawake, A
Tricarico, E
Vanderhoeven, S
Vicente, J
Vilà, M
Wanzala, W
Werenkraut, V
Weyl, OLF
Wilson, JRU
Xavier, RO
Ziller, SR
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Nat Ecol Evol, 2024, 8, (7), pp. 1216-1223
- Issue Date:
- 2024-07
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Curbing Major Threats of IAS 708b0cd7-77c8-45d0-bff9-10f221568908.pdf | Published version | 1.6 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, HE | |
| dc.contributor.author | Pauchard, A | |
| dc.contributor.author | Stoett, PJ | |
| dc.contributor.author | Renard Truong, T | |
| dc.contributor.author | Meyerson, LA | |
| dc.contributor.author | Bacher, S | |
| dc.contributor.author | Galil, BS | |
| dc.contributor.author | Hulme, PE | |
| dc.contributor.author | Ikeda, T | |
| dc.contributor.author | Kavileveettil, S | |
| dc.contributor.author | McGeoch, MA | |
| dc.contributor.author | Nuñez, MA | |
| dc.contributor.author | Ordonez, A | |
| dc.contributor.author | Rahlao, SJ | |
| dc.contributor.author | Schwindt, E | |
| dc.contributor.author | Seebens, H | |
| dc.contributor.author | Sheppard, AW | |
| dc.contributor.author | Vandvik, V | |
| dc.contributor.author | Aleksanyan, A | |
| dc.contributor.author | Ansong, M | |
| dc.contributor.author | August, T | |
| dc.contributor.author | Blanchard, R | |
| dc.contributor.author | Brugnoli, E | |
| dc.contributor.author | Bukombe, JK | |
| dc.contributor.author | Bwalya, B | |
| dc.contributor.author | Byun, C | |
| dc.contributor.author | Camacho-Cervantes, M | |
| dc.contributor.author | Cassey, P | |
| dc.contributor.author | Castillo, ML | |
| dc.contributor.author | Courchamp, F | |
| dc.contributor.author | Dehnen-Schmutz, K | |
| dc.contributor.author | Zenni, RD | |
| dc.contributor.author | Egawa, C | |
| dc.contributor.author | Essl, F | |
| dc.contributor.author | Fayvush, G | |
| dc.contributor.author | Fernandez, RD | |
| dc.contributor.author | Fernandez, M | |
| dc.contributor.author | Foxcroft, LC | |
| dc.contributor.author | Genovesi, P | |
| dc.contributor.author | Groom, QJ | |
| dc.contributor.author | González, AI | |
| dc.contributor.author | Helm, A | |
| dc.contributor.author | Herrera, I | |
| dc.contributor.author | Hiremath, AJ | |
| dc.contributor.author | Howard, PL | |
| dc.contributor.author | Hui, C | |
| dc.contributor.author | Ikegami, M | |
| dc.contributor.author | Keskin, E | |
| dc.contributor.author | Koyama, A | |
| dc.contributor.author | Ksenofontov, S | |
| dc.contributor.author | Lenzner, B | |
| dc.contributor.author | Lipinskaya, T | |
| dc.contributor.author | Lockwood, JL | |
| dc.contributor.author | Mangwa, DC | |
| dc.contributor.author | Martinou, AF | |
| dc.contributor.author | McDermott, SM | |
| dc.contributor.author | Morales, CL | |
| dc.contributor.author | Müllerová, J | |
| dc.contributor.author | Mungi, NA | |
| dc.contributor.author | Munishi, LK | |
| dc.contributor.author | Ojaveer, H | |
| dc.contributor.author | Pagad, SN | |
| dc.contributor.author | Pallewatta, NPKTS | |
| dc.contributor.author | Peacock, LR | |
| dc.contributor.author | Per, E | |
| dc.contributor.author | Pergl, J | |
| dc.contributor.author | Preda, C | |
| dc.contributor.author | Pyšek, P | |
| dc.contributor.author | Rai, RK | |
| dc.contributor.author | Ricciardi, A | |
| dc.contributor.author | Richardson, DM | |
| dc.contributor.author |
Riley, S |
|
| dc.contributor.author | Rono, BJ | |
| dc.contributor.author | Ryan-Colton, E | |
| dc.contributor.author | Saeedi, H | |
| dc.contributor.author | Shrestha, BB | |
| dc.contributor.author | Simberloff, D | |
| dc.contributor.author | Tawake, A | |
| dc.contributor.author | Tricarico, E | |
| dc.contributor.author | Vanderhoeven, S | |
| dc.contributor.author | Vicente, J | |
| dc.contributor.author | Vilà, M | |
| dc.contributor.author | Wanzala, W | |
| dc.contributor.author | Werenkraut, V | |
| dc.contributor.author | Weyl, OLF | |
| dc.contributor.author | Wilson, JRU | |
| dc.contributor.author | Xavier, RO | |
| dc.contributor.author | Ziller, SR | |
| dc.date.accessioned | 2024-11-22T03:38:45Z | |
| dc.date.available | 2024-03-26 | |
| dc.date.available | 2024-11-22T03:38:45Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Nat Ecol Evol, 2024, 8, (7), pp. 1216-1223 | |
| dc.identifier.issn | 2397-334X | |
| dc.identifier.issn | 2397-334X | |
| dc.identifier.uri | http://hdl.handle.net/10453/182072 | |
| dc.description.abstract | Although invasive alien species have long been recognized as a major threat to nature and people, until now there has been no comprehensive global review of the status, trends, drivers, impacts, management and governance challenges of biological invasions. The Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES) Thematic Assessment Report on Invasive Alien Species and Their Control (hereafter 'IPBES invasive alien species assessment') drew on more than 13,000 scientific publications and reports in 15 languages as well as Indigenous and local knowledge on all taxa, ecosystems and regions across the globe. Therefore, it provides unequivocal evidence of the major and growing threat of invasive alien species alongside ambitious but realistic approaches to manage biological invasions. The extent of the threat and impacts has been recognized by the 143 member states of IPBES who approved the summary for policymakers of this assessment. Here, the authors of the IPBES assessment outline the main findings of the IPBES invasive alien species assessment and highlight the urgency to act now. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Nat Ecol Evol | |
| dc.relation.isbasedon | 10.1038/s41559-024-02412-w | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | 3103 Ecology | |
| dc.subject.classification | 3104 Evolutionary biology | |
| dc.subject.classification | 4104 Environmental management | |
| dc.subject.mesh | Introduced Species | |
| dc.subject.mesh | Conservation of Natural Resources | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Ecosystem | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Conservation of Natural Resources | |
| dc.subject.mesh | Ecosystem | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Introduced Species | |
| dc.subject.mesh | Introduced Species | |
| dc.subject.mesh | Conservation of Natural Resources | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Ecosystem | |
| dc.title | Curbing the major and growing threats from invasive alien species is urgent and achievable. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 8 | |
| utslib.location.activity | England | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Law | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2024-11-22T03:38:43Z | |
| pubs.issue | 7 | |
| pubs.publication-status | Published | |
| pubs.volume | 8 | |
| utslib.citation.issue | 7 |
Abstract:
Although invasive alien species have long been recognized as a major threat to nature and people, until now there has been no comprehensive global review of the status, trends, drivers, impacts, management and governance challenges of biological invasions. The Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES) Thematic Assessment Report on Invasive Alien Species and Their Control (hereafter 'IPBES invasive alien species assessment') drew on more than 13,000 scientific publications and reports in 15 languages as well as Indigenous and local knowledge on all taxa, ecosystems and regions across the globe. Therefore, it provides unequivocal evidence of the major and growing threat of invasive alien species alongside ambitious but realistic approaches to manage biological invasions. The extent of the threat and impacts has been recognized by the 143 member states of IPBES who approved the summary for policymakers of this assessment. Here, the authors of the IPBES assessment outline the main findings of the IPBES invasive alien species assessment and highlight the urgency to act now.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
