Standardisation of low clinker cements containing calcined clay and limestone: a review by RILEM TC-282 CCL (Vol 56, 169, 2023)
Kanavaris, F
Vieira, M
Bishnoi, S
Zhao, Z
Wilson, W
Tagnit Hamou, A
Avet, F
Castel, A
Zunino, F
Visalakshi, T
Martirena, F
Bernal, SA
Juenger, MCG
Riding, K
- Publisher:
- SPRINGER
- Publication Type:
- Journal Article
- Citation:
- MATERIALS AND STRUCTURES, 2024, 57, (10)
- Issue Date:
- 2024-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kanavaris, F | |
dc.contributor.author | Vieira, M | |
dc.contributor.author | Bishnoi, S | |
dc.contributor.author | Zhao, Z | |
dc.contributor.author | Wilson, W | |
dc.contributor.author | Tagnit Hamou, A | |
dc.contributor.author | Avet, F | |
dc.contributor.author |
Castel, A |
|
dc.contributor.author | Zunino, F | |
dc.contributor.author | Visalakshi, T | |
dc.contributor.author | Martirena, F | |
dc.contributor.author | Bernal, SA | |
dc.contributor.author | Juenger, MCG | |
dc.contributor.author | Riding, K | |
dc.date.accessioned | 2025-01-07T23:20:49Z | |
dc.date.available | 2025-01-07T23:20:49Z | |
dc.date.issued | 2024-12 | |
dc.identifier.citation | MATERIALS AND STRUCTURES, 2024, 57, (10) | |
dc.identifier.issn | 1359-5997 | |
dc.identifier.issn | 1871-6873 | |
dc.identifier.uri | http://hdl.handle.net/10453/183099 | |
dc.language | English | |
dc.publisher | SPRINGER | |
dc.relation.ispartof | MATERIALS AND STRUCTURES | |
dc.relation.isbasedon | 10.1617/s11527-024-02381-3 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0905 Civil Engineering | |
dc.subject.classification | Building & Construction | |
dc.subject.classification | 4005 Civil engineering | |
dc.title | Standardisation of low clinker cements containing calcined clay and limestone: a review by RILEM TC-282 CCL (Vol 56, 169, 2023) | |
dc.type | Journal Article | |
utslib.citation.volume | 57 | |
utslib.for | 0905 Civil Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-01-07T23:20:48Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 57 | |
utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph