Energy conversion efficiency improvement studies on the hydrogen-fueled micro planar combustor with multi-baffles for thermophotovoltaic applications
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Energy, 2024, 313, pp. 134099
- Issue Date:
- 2024-12
Embargoed
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Energy conversion efficiency improvement studies on the hydrogen-fueled micro planar combustor with multi-baffles for thermophotovoltaic applications.pdf | Accepted version | 1.63 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Dec 2026
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dai, C | |
| dc.contributor.author | Zuo, W | |
| dc.contributor.author | Li, Q | |
| dc.contributor.author | Zhou, K | |
| dc.contributor.author |
Huang, Y |
|
| dc.contributor.author | Zhang, G | |
| dc.contributor.author | Jiaqiang, E | |
| dc.date.accessioned | 2025-01-15T04:13:34Z | |
| dc.date.available | 2025-01-15T04:13:34Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Energy, 2024, 313, pp. 134099 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.uri | http://hdl.handle.net/10453/183596 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.relation | http://purl.org/au-research/grants/arc/DE220100552 | |
| dc.relation.ispartof | Energy | |
| dc.relation.isbasedon | 10.1016/j.energy.2024.134099 | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | 0913 Mechanical Engineering, 0914 Resources Engineering and Extractive Metallurgy, 0915 Interdisciplinary Engineering | |
| dc.subject.classification | Energy | |
| dc.subject.classification | 4008 Electrical engineering | |
| dc.subject.classification | 4012 Fluid mechanics and thermal engineering | |
| dc.subject.classification | 4017 Mechanical engineering | |
| dc.title | Energy conversion efficiency improvement studies on the hydrogen-fueled micro planar combustor with multi-baffles for thermophotovoltaic applications | |
| dc.type | Journal Article | |
| utslib.citation.volume | 313 | |
| utslib.for | 0913 Mechanical Engineering | |
| utslib.for | 0914 Resources Engineering and Extractive Metallurgy | |
| utslib.for | 0915 Interdisciplinary Engineering | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
| utslib.copyright.status | embargoed | * |
| utslib.copyright.embargo | 2026-12-01T00:00:00+1000Z | |
| dc.date.updated | 2025-01-15T04:13:33Z | |
| pubs.publication-status | Published | |
| pubs.volume | 313 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
