The Water–Food–Energy Nexus
Mujtaba, I
Srinivasan, R
Elbashir, N
Alsadaie, S
Al-Obaidi, M
Patel, R
Sowgath, M
Manca, D
Sarkar, S
SenGupta, A
Altaee, A
Wahadj, S
Sharif, A
Zaragoza, G
Hamdan, M
Aryafar, M
- Publisher:
- Taylor & Francis
- Publication Type:
- Chapter
- Citation:
- The Water–Food–Energy Nexus, 2017, pp. 1-68
- Issue Date:
- 2017-08-22
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Paper-fertilization-book chapter.doc | Accepted version | 466 kB | Microsoft Word |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mujtaba, I | |
| dc.contributor.author | Srinivasan, R | |
| dc.contributor.author | Elbashir, N | |
| dc.contributor.author | Alsadaie, S | |
| dc.contributor.author | Al-Obaidi, M | |
| dc.contributor.author | Patel, R | |
| dc.contributor.author | Sowgath, M | |
| dc.contributor.author | Manca, D | |
| dc.contributor.author | Sarkar, S | |
| dc.contributor.author | SenGupta, A | |
| dc.contributor.author |
Altaee, A |
|
| dc.contributor.author | Wahadj, S | |
| dc.contributor.author | Sharif, A | |
| dc.contributor.author | Zaragoza, G | |
| dc.contributor.author | Hamdan, M | |
| dc.contributor.author | Aryafar, M | |
| dc.date.accessioned | 2025-01-15T05:47:17Z | |
| dc.date.available | 2025-01-15T05:47:17Z | |
| dc.date.issued | 2017-08-22 | |
| dc.identifier.citation | The Water–Food–Energy Nexus, 2017, pp. 1-68 | |
| dc.identifier.uri | http://hdl.handle.net/10453/183642 | |
| dc.language | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | The Water–Food–Energy Nexus | |
| dc.relation.ispartofseries | Green Chemistry and Chemical Engineering | |
| dc.relation.isbasedon | 10.1201/9781315153209-2 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The Water–Food–Energy Nexus | |
| dc.type | Chapter | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-01-15T05:47:16Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
