Vitamin D may be both good and bad for multiple sclerosis
- Publisher:
- SAGE PUBLICATIONS LTD
- Publication Type:
- Conference Proceeding
- Citation:
- MULTIPLE SCLEROSIS JOURNAL, 2024, 30, (3), pp. 779-779
- Issue Date:
- 2024-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2024-ectrims-2024-eposter.pdf | Published version | 83.6 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Arnett, S | |
dc.contributor.author | Jimenez, S | |
dc.contributor.author | Osborne, C | |
dc.contributor.author | Leitner, U | |
dc.contributor.author | Ward, K | |
dc.contributor.author | Zhang, P | |
dc.contributor.author |
Sun, J |
|
dc.contributor.author | Broadley, S | |
dc.date | 2024-09-18 | |
dc.date.accessioned | 2025-03-20T05:14:25Z | |
dc.date.available | 2025-03-20T05:14:25Z | |
dc.date.issued | 2024-09 | |
dc.identifier.citation | MULTIPLE SCLEROSIS JOURNAL, 2024, 30, (3), pp. 779-779 | |
dc.identifier.issn | 1352-4585 | |
dc.identifier.issn | 1477-0970 | |
dc.identifier.uri | http://hdl.handle.net/10453/186048 | |
dc.language | en | |
dc.publisher | SAGE PUBLICATIONS LTD | |
dc.relation.ispartof | MULTIPLE SCLEROSIS JOURNAL | |
dc.relation.ispartof | 40th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Neurology & Neurosurgery | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3209 Neurosciences | |
dc.subject.classification | 5202 Biological psychology | |
dc.title | Vitamin D may be both good and bad for multiple sclerosis | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 30 | |
utslib.location.activity | DENMARK, Copenhagen | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-03-20T05:14:23Z | |
pubs.finish-date | 2024-09-20 | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.start-date | 2024-09-18 | |
pubs.volume | 30 | |
utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph