Competitive enrichment of comammox Nitrospira in floccular sludge.
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- Water Res, 2024, 251, pp. 121151
- Issue Date:
- 2024-03-01
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
Competitive enrichment of comammox.pdf | Published version | 2.39 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hou, J | |
dc.contributor.author | Zhu, Y | |
dc.contributor.author | Liu, J | |
dc.contributor.author | Lin, L | |
dc.contributor.author | Zheng, M | |
dc.contributor.author | Yang, L | |
dc.contributor.author |
Wei, W |
|
dc.contributor.author | Ni, B-J | |
dc.contributor.author | Chen, X | |
dc.date.accessioned | 2025-03-21T09:58:40Z | |
dc.date.available | 2024-01-15 | |
dc.date.available | 2025-03-21T09:58:40Z | |
dc.date.issued | 2024-03-01 | |
dc.identifier.citation | Water Res, 2024, 251, pp. 121151 | |
dc.identifier.issn | 0043-1354 | |
dc.identifier.issn | 1879-2448 | |
dc.identifier.uri | http://hdl.handle.net/10453/186109 | |
dc.description.abstract | The discovery of complete ammonium oxidation (comammox) has subverted the traditional perception of two-step nitrification, which plays a key role in achieving biological nitrogen removal from wastewater. Floccular sludge-based treatment technologies are being applied at the majority of wastewater treatment plants in service where detection of various abundances and activities of comammox bacteria have been reported. However, limited efforts have been made to enrich and subsequently characterize comammox bacteria in floccular sludge. To this end, a lab-scale sequencing batch reactor (SBR) in the step-feeding mode was applied in this work to enrich comammox bacteria through controlling appropriate operational conditions (dissolved oxygen of 0.5 ± 0.1 g-O2/m3, influent ammonium of 40 g-N/m3 and uncontrolled longer sludge retention time). After 215-d operation, comammox bacteria gradually gained competitive advantages over counterparts in the SBR with a stable nitrification efficiency of 92.2 ± 2.2 %: the relative abundance of Nitrospira reached 42.9 ± 1.3 %, which was 13 times higher than that of Nitrosomonas, and the amoA gene level of comammox bacteria increased to 7.7 ± 2.1 × 106 copies/g-biomass, nearly 50 times higher than that of conventional ammonium-oxidizing bacteria. The enrichment of comammox bacteria, especially Clade A Candidatus Nitrospira nitrosa, in the floccular sludge led to (i) apparent affinity constants for ammonium and oxygen of 3.296 ± 0.989 g-N/m3 and 0.110 ± 0.004 g-O2/m3, respectively, and (ii) significantly low N2O and NO production, with emission factors being 0.136 ± 0.026 % and 0.023 ± 0.013 %, respectively. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation | http://purl.org/au-research/grants/arc/DP220101142 | |
dc.relation.ispartof | Water Res | |
dc.relation.isbasedon | 10.1016/j.watres.2024.121151 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.classification | Environmental Engineering | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Ammonia | |
dc.subject.mesh | Bacteria | |
dc.subject.mesh | Nitrification | |
dc.subject.mesh | Ammonium Compounds | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Phylogeny | |
dc.subject.mesh | Archaea | |
dc.subject.mesh | Bacteria | |
dc.subject.mesh | Archaea | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Ammonia | |
dc.subject.mesh | Ammonium Compounds | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Phylogeny | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Nitrification | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Ammonia | |
dc.subject.mesh | Bacteria | |
dc.subject.mesh | Nitrification | |
dc.subject.mesh | Ammonium Compounds | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Oxygen | |
dc.subject.mesh | Phylogeny | |
dc.subject.mesh | Archaea | |
dc.title | Competitive enrichment of comammox Nitrospira in floccular sludge. | |
dc.type | Journal Article | |
utslib.citation.volume | 251 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
utslib.copyright.status | recently_added | * |
dc.date.updated | 2025-03-21T09:58:37Z | |
pubs.publication-status | Published | |
pubs.volume | 251 |
Abstract:
The discovery of complete ammonium oxidation (comammox) has subverted the traditional perception of two-step nitrification, which plays a key role in achieving biological nitrogen removal from wastewater. Floccular sludge-based treatment technologies are being applied at the majority of wastewater treatment plants in service where detection of various abundances and activities of comammox bacteria have been reported. However, limited efforts have been made to enrich and subsequently characterize comammox bacteria in floccular sludge. To this end, a lab-scale sequencing batch reactor (SBR) in the step-feeding mode was applied in this work to enrich comammox bacteria through controlling appropriate operational conditions (dissolved oxygen of 0.5 ± 0.1 g-O2/m3, influent ammonium of 40 g-N/m3 and uncontrolled longer sludge retention time). After 215-d operation, comammox bacteria gradually gained competitive advantages over counterparts in the SBR with a stable nitrification efficiency of 92.2 ± 2.2 %: the relative abundance of Nitrospira reached 42.9 ± 1.3 %, which was 13 times higher than that of Nitrosomonas, and the amoA gene level of comammox bacteria increased to 7.7 ± 2.1 × 106 copies/g-biomass, nearly 50 times higher than that of conventional ammonium-oxidizing bacteria. The enrichment of comammox bacteria, especially Clade A Candidatus Nitrospira nitrosa, in the floccular sludge led to (i) apparent affinity constants for ammonium and oxygen of 3.296 ± 0.989 g-N/m3 and 0.110 ± 0.004 g-O2/m3, respectively, and (ii) significantly low N2O and NO production, with emission factors being 0.136 ± 0.026 % and 0.023 ± 0.013 %, respectively.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph