Bacterial specialists playing crucial roles in maintaining system stability and governing microbial diversity in bioremediation of oil-polluted sediments under typical deep-sea condition.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Bioresour Technol, 2024, 413, pp. 131498
- Issue Date:
- 2024-12
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 1-s2.0-S0960852424012021-main.pdf | Published version | 7.59 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qiao, Y | |
| dc.contributor.author | Xu, W | |
| dc.contributor.author | Kong, L | |
| dc.contributor.author | Shen, M | |
| dc.contributor.author | Wang, S | |
| dc.contributor.author | Sun, Y | |
| dc.contributor.author | Gao, Y | |
| dc.contributor.author | Jiang, Q | |
| dc.contributor.author | Xue, J | |
| dc.contributor.author | Cheng, D | |
| dc.contributor.author | Liu, Y | |
| dc.date.accessioned | 2025-03-25T02:35:15Z | |
| dc.date.available | 2024-09-16 | |
| dc.date.available | 2025-03-25T02:35:15Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Bioresour Technol, 2024, 413, pp. 131498 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issn | 1873-2976 | |
| dc.identifier.uri | http://hdl.handle.net/10453/186191 | |
| dc.description.abstract | Ecologically, interactions and contributions of microbiota generalists and specialists remain largely unexplored in remediation of deep-sea oil pollution. Herein, ecological and evolutionary characteristics of the two taxa were comprehensively investigated in restoration of oil-polluted sediment at deep-sea microcosm. Niche-specialized taxa exhibited rapid speciation rate, more complex network structure and highly interspecific mutualism. In contrast, generalists possessed higher richness but with poor local performance, as evidenced by higher extinction rate, lower stability, and more interspecific antagonism. Generalists were the primary oil degraders, while specialists acted as auxiliaries promoting degradation via production of biofilm and biosurfactant. Evolutionarily, the continuous transition from specialists to generalists insured the exclusion of generalist at a relatively constant level for ecological trade-offs. Collectively, the findings emphasize the importance of specialists in facilitating oil degradation by elucidating their vital roles in maintaining system stability and regulating microbial diversity during process, and offer valuable guidance for designing remediation plans. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Bioresour Technol | |
| dc.relation.isbasedon | 10.1016/j.biortech.2024.131498 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Biotechnology | |
| dc.subject.classification | 3001 Agricultural biotechnology | |
| dc.subject.classification | 3106 Industrial biotechnology | |
| dc.subject.classification | 3107 Microbiology | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Geologic Sediments | |
| dc.subject.mesh | Bacteria | |
| dc.subject.mesh | Petroleum Pollution | |
| dc.subject.mesh | Petroleum | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Seawater | |
| dc.subject.mesh | Bacteria | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Petroleum | |
| dc.subject.mesh | Seawater | |
| dc.subject.mesh | Geologic Sediments | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Petroleum Pollution | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Geologic Sediments | |
| dc.subject.mesh | Bacteria | |
| dc.subject.mesh | Petroleum Pollution | |
| dc.subject.mesh | Petroleum | |
| dc.subject.mesh | Biodiversity | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Seawater | |
| dc.title | Bacterial specialists playing crucial roles in maintaining system stability and governing microbial diversity in bioremediation of oil-polluted sediments under typical deep-sea condition. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 413 | |
| utslib.location.activity | England | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-03-25T02:35:12Z | |
| pubs.publication-status | Published | |
| pubs.volume | 413 |
Abstract:
Ecologically, interactions and contributions of microbiota generalists and specialists remain largely unexplored in remediation of deep-sea oil pollution. Herein, ecological and evolutionary characteristics of the two taxa were comprehensively investigated in restoration of oil-polluted sediment at deep-sea microcosm. Niche-specialized taxa exhibited rapid speciation rate, more complex network structure and highly interspecific mutualism. In contrast, generalists possessed higher richness but with poor local performance, as evidenced by higher extinction rate, lower stability, and more interspecific antagonism. Generalists were the primary oil degraders, while specialists acted as auxiliaries promoting degradation via production of biofilm and biosurfactant. Evolutionarily, the continuous transition from specialists to generalists insured the exclusion of generalist at a relatively constant level for ecological trade-offs. Collectively, the findings emphasize the importance of specialists in facilitating oil degradation by elucidating their vital roles in maintaining system stability and regulating microbial diversity during process, and offer valuable guidance for designing remediation plans.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
