Mechanistic insights into the viral microorganism inactivation during lime stabilization for wastewater sludges.
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- J Hazard Mater, 2025, 485, pp. 136884
- Issue Date:
- 2025-03-05
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Mechanistic insights into the viral microorganism inactivation during lime stabilization for wastewater sludges.pdf | Accepted version | 4.76 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, W | |
| dc.contributor.author | Zong, Y | |
| dc.contributor.author | Zhang, J | |
| dc.contributor.author | Ai, J | |
| dc.contributor.author | He, H | |
| dc.contributor.author | Li, L | |
| dc.contributor.author | Peng, S | |
| dc.contributor.author | Zhou, H | |
| dc.contributor.author | Wang, D | |
| dc.contributor.author |
Wang, Q |
|
| dc.date.accessioned | 2025-04-03T06:26:01Z | |
| dc.date.available | 2024-12-13 | |
| dc.date.available | 2025-04-03T06:26:01Z | |
| dc.date.issued | 2025-03-05 | |
| dc.identifier.citation | J Hazard Mater, 2025, 485, pp. 136884 | |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.issn | 1873-3336 | |
| dc.identifier.uri | http://hdl.handle.net/10453/186567 | |
| dc.description.abstract | The pathogens inactivation in wastewater sludges is vitally important for safely managing solid wastes and protecting public and environmental health especially in the emergency. Reports have shown the effectiveness of lime to kill virus pathogens in sludges, but mechanism of virus inactivation and related human diseases is unclear. This study evaluated representative limes of CaO/CaO2 on actual viral microorganism inactivation by viral metagenomic sequencing technology. As results, the CaO2 treatment enhanced the sludge hydrolysis and enveloped viral pathogens suppression via EPS structure destruction by oxidative radical generations; while CaO suppressed most of none-enveloped plant related viral pathogens. Most of the viromes of plant virus including Virgaviridae and Nodaviridae were inactivated by CaO, but the human virus-Feirsviridae and plant virus-Solemoviridae were occurred after lime stabilization compared to untreated sludge, with abundances of 1 %-37 % and 21 %-32 % in CaO-treated (CaO-T) and CaO2-treated (CaO2-T) samples, respectively. In addition, metatranscriptome analysis revealed distinct gene expression patterns between the CaO-T and CaO2-T sludges, in which lipopolysaccharide biosynthesis (LPS) and aminoacyl-tRNA synthetases (ARSs) in CaO-T, the formation of ribosome in CaO2-T were crucial to RNA virus regrowth in sludge. These findings suggested neither of CaO and CaO2 could completely suppress pathogens in sludge, and the effect of representative limes of CaO and CaO2 on the viral pathogen diversity, abundance, and metabolic function of the core microbiome on virus suppression and regrowth were ignored. Therefore, combined processes were recommended to provide possible alternatives for sludge safe management in pandemic emergencies. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | ELSEVIER | |
| dc.relation | http://purl.org/au-research/grants/arc/FT200100264 | |
| dc.relation.ispartof | J Hazard Mater | |
| dc.relation.isbasedon | 10.1016/j.jhazmat.2024.136884 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 03 Chemical Sciences, 05 Environmental Sciences, 09 Engineering | |
| dc.subject.classification | Strategic, Defence & Security Studies | |
| dc.subject.classification | 34 Chemical sciences | |
| dc.subject.classification | 40 Engineering | |
| dc.subject.classification | 41 Environmental sciences | |
| dc.subject.mesh | Calcium Compounds | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Virus Inactivation | |
| dc.subject.mesh | Wastewater | |
| dc.subject.mesh | Waste Disposal, Fluid | |
| dc.subject.mesh | Viruses | |
| dc.subject.mesh | Viruses | |
| dc.subject.mesh | Calcium Compounds | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Virus Inactivation | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Waste Disposal, Fluid | |
| dc.subject.mesh | Wastewater | |
| dc.subject.mesh | Calcium Compounds | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Virus Inactivation | |
| dc.subject.mesh | Wastewater | |
| dc.subject.mesh | Waste Disposal, Fluid | |
| dc.subject.mesh | Viruses | |
| dc.title | Mechanistic insights into the viral microorganism inactivation during lime stabilization for wastewater sludges. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 485 | |
| utslib.location.activity | Netherlands | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 05 Environmental Sciences | |
| utslib.for | 09 Engineering | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-04-03T06:25:59Z | |
| pubs.publication-status | Published | |
| pubs.volume | 485 |
Abstract:
The pathogens inactivation in wastewater sludges is vitally important for safely managing solid wastes and protecting public and environmental health especially in the emergency. Reports have shown the effectiveness of lime to kill virus pathogens in sludges, but mechanism of virus inactivation and related human diseases is unclear. This study evaluated representative limes of CaO/CaO2 on actual viral microorganism inactivation by viral metagenomic sequencing technology. As results, the CaO2 treatment enhanced the sludge hydrolysis and enveloped viral pathogens suppression via EPS structure destruction by oxidative radical generations; while CaO suppressed most of none-enveloped plant related viral pathogens. Most of the viromes of plant virus including Virgaviridae and Nodaviridae were inactivated by CaO, but the human virus-Feirsviridae and plant virus-Solemoviridae were occurred after lime stabilization compared to untreated sludge, with abundances of 1 %-37 % and 21 %-32 % in CaO-treated (CaO-T) and CaO2-treated (CaO2-T) samples, respectively. In addition, metatranscriptome analysis revealed distinct gene expression patterns between the CaO-T and CaO2-T sludges, in which lipopolysaccharide biosynthesis (LPS) and aminoacyl-tRNA synthetases (ARSs) in CaO-T, the formation of ribosome in CaO2-T were crucial to RNA virus regrowth in sludge. These findings suggested neither of CaO and CaO2 could completely suppress pathogens in sludge, and the effect of representative limes of CaO and CaO2 on the viral pathogen diversity, abundance, and metabolic function of the core microbiome on virus suppression and regrowth were ignored. Therefore, combined processes were recommended to provide possible alternatives for sludge safe management in pandemic emergencies.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
