A temporally disentangled contrastive diffusion model for spatiotemporal imputation
- Publication Type:
- Journal Article
- Citation:
- CAAI Transactions on Intelligence Technology, 2025
- Issue Date:
- 2025-11-30
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Y | |
| dc.contributor.author | Shi, K | |
| dc.contributor.author | WU, Z | |
| dc.contributor.author | Chen, J | |
| dc.contributor.author |
Wang, X |
|
| dc.contributor.author | Mcauley, J | |
| dc.contributor.author | Xu, G | |
| dc.contributor.author | Yu, S | |
| dc.date.accessioned | 2025-11-04T05:25:34Z | |
| dc.date.available | 2025-07-23 | |
| dc.date.available | 2025-11-04T05:25:34Z | |
| dc.date.issued | 2025-11-30 | |
| dc.identifier.citation | CAAI Transactions on Intelligence Technology, 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10453/190615 | |
| dc.language | en | |
| dc.relation | http://purl.org/au-research/grants/arc/DP220103717 | |
| dc.relation | http://purl.org/au-research/grants/arc/LE220100078 | |
| dc.relation.ispartof | CAAI Transactions on Intelligence Technology | |
| dc.relation.isbasedon | https://ietresearch.onlinelibrary.wiley.com/journal/24682322 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.classification | 4602 Artificial intelligence | |
| dc.subject.classification | 4603 Computer vision and multimedia computation | |
| dc.subject.classification | 4611 Machine learning | |
| dc.title | A temporally disentangled contrastive diffusion model for spatiotemporal imputation | |
| dc.type | Journal Article | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Artificial Intelligence Institute (AAII) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Cyber Security and Privacy (CCSP) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/The Trustworthy Digital Society | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | true | |
| dc.date.updated | 2025-11-04T05:25:32Z | |
| pubs.publication-status | Accepted |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
