Aggregation suppression and enhanced blue emission of perylene in zinc-based coordination polymer glass.
- Publisher:
- ROYAL SOC CHEMISTRY
- Publication Type:
- Journal Article
- Citation:
- Chem Commun (Camb), 2025, 61, (17), pp. 3492-3495
- Issue Date:
- 2025-02-20
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| d4cc05790b.pdf | Published version | 3.33 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, J | |
| dc.contributor.author | Xie, Z | |
| dc.contributor.author | Huang, W | |
| dc.contributor.author | Chai, M | |
| dc.contributor.author | Li, X | |
| dc.contributor.author | Chan, B | |
| dc.contributor.author | Cheng, H | |
| dc.contributor.author | He, D | |
| dc.contributor.author | Han, EQ | |
| dc.contributor.author | Chen, Y | |
| dc.contributor.author |
Chen, V |
|
| dc.contributor.author | Wang, L | |
| dc.contributor.author | Hou, J | |
| dc.date.accessioned | 2026-03-09T05:17:21Z | |
| dc.date.available | 2026-03-09T05:17:21Z | |
| dc.date.issued | 2025-02-20 | |
| dc.identifier.citation | Chem Commun (Camb), 2025, 61, (17), pp. 3492-3495 | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.issn | 1364-548X | |
| dc.identifier.uri | http://hdl.handle.net/10453/193802 | |
| dc.description.abstract | Reducing aggregation caused quenching and enhancing stability is crucial in the fabrication of organic light-emitting diodes. Herein, we successfully fabricated blue-emitting coordination polymer glasses using perylene dye and a zinc-based coordination glass. The aggregation of perylene monomers in the solid state was significantly suppressed, and the hybrid glass demonstrated high stability and strong photoluminescent quantum yield (75.5%) under ambient conditions. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.relation | http://purl.org/au-research/grants/arc/DP230101901 | |
| dc.relation | http://purl.org/au-research/grants/arc/DP230103192 | |
| dc.relation.ispartof | Chem Commun (Camb) | |
| dc.relation.isbasedon | 10.1039/d4cc05790b | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 03 Chemical Sciences | |
| dc.subject.classification | Organic Chemistry | |
| dc.subject.classification | 34 Chemical sciences | |
| dc.subject.classification | 40 Engineering | |
| dc.title | Aggregation suppression and enhanced blue emission of perylene in zinc-based coordination polymer glass. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 61 | |
| utslib.location.activity | England | |
| utslib.for | 03 Chemical Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Provost | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2026-03-09T05:17:15Z | |
| pubs.issue | 17 | |
| pubs.publication-status | Published online | |
| pubs.volume | 61 | |
| utslib.citation.issue | 17 |
Abstract:
Reducing aggregation caused quenching and enhancing stability is crucial in the fabrication of organic light-emitting diodes. Herein, we successfully fabricated blue-emitting coordination polymer glasses using perylene dye and a zinc-based coordination glass. The aggregation of perylene monomers in the solid state was significantly suppressed, and the hybrid glass demonstrated high stability and strong photoluminescent quantum yield (75.5%) under ambient conditions.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
