Development of the Intcal Database
Bronk Ramsey, C
Adolphi, F
Austin, W
Bard, E
Bayliss, A
Blaauw, M
Cheng, H
Edwards, RL
Friedrich, M
Heaton, T
Hogg, A
Hua, Q
Hughen, K
Kromer, B
Manning, S
Muscheler, R
Palmer, J
Pearson, C
Reimer, P
Reimer, R
Richards, D
Scott, M
Southon, J
Turney, C
Wacker, L
- Publisher:
- Cambridge University Press
- Publication Type:
- Journal Article
- Citation:
- Radiocarbon: an international journal of cosmogenic isotope research, 2025, 66, (6), pp. 1852-1868
- Issue Date:
- 2025-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bronk Ramsey, C | |
| dc.contributor.author | Adolphi, F | |
| dc.contributor.author | Austin, W | |
| dc.contributor.author | Bard, E | |
| dc.contributor.author | Bayliss, A | |
| dc.contributor.author | Blaauw, M | |
| dc.contributor.author | Cheng, H | |
| dc.contributor.author | Edwards, RL | |
| dc.contributor.author | Friedrich, M | |
| dc.contributor.author | Heaton, T | |
| dc.contributor.author | Hogg, A | |
| dc.contributor.author | Hua, Q | |
| dc.contributor.author | Hughen, K | |
| dc.contributor.author | Kromer, B | |
| dc.contributor.author | Manning, S | |
| dc.contributor.author | Muscheler, R | |
| dc.contributor.author | Palmer, J | |
| dc.contributor.author | Pearson, C | |
| dc.contributor.author | Reimer, P | |
| dc.contributor.author | Reimer, R | |
| dc.contributor.author | Richards, D | |
| dc.contributor.author | Scott, M | |
| dc.contributor.author | Southon, J | |
| dc.contributor.author |
Turney, C |
|
| dc.contributor.author | Wacker, L | |
| dc.date.accessioned | 2026-06-19T02:29:36Z | |
| dc.date.available | 2026-06-19T02:29:36Z | |
| dc.date.issued | 2025-01-01 | |
| dc.identifier.citation | Radiocarbon: an international journal of cosmogenic isotope research, 2025, 66, (6), pp. 1852-1868 | |
| dc.identifier.issn | 0033-8222 | |
| dc.identifier.issn | 1945-5755 | |
| dc.identifier.uri | http://hdl.handle.net/10453/195417 | |
| dc.description.abstract | The IntCal family of radiocarbon (14C) calibration curves is based on research spanning more than three decades. The IntCal group have collated the 14C and calendar age data (mostly derived from primary publications with other types of data and meta-data) and, since 2010, made them available for other sorts of analysis through an open-access database. This has ensured transparency in terms of the data used in the construction of the ratified calibration curves. As the IntCal database expands, work is underway to facilitate best practice for new data submissions, make more of the associated metadata available in a structured form, and help those wishing to process the data with programming languages such as R, Python, and MATLAB. The data and metadata are complex because of the range of different types of archives. A restructured interface, based on the "IntChron"open-access data model, includes tools which allow the data to be plotted and compared without the need for export. The intention is to include complementary information which can be used alongside the main 14C series to provide new insights into the global carbon cycle, as well as facilitating access to the data for other research applications. Overall, this work aims to streamline the generation of new calibration curves. | |
| dc.language | English | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | Radiocarbon: an international journal of cosmogenic isotope research | |
| dc.relation.isbasedon | 10.1017/RDC.2023.53 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0402 Geochemistry, 0406 Physical Geography and Environmental Geoscience, 2101 Archaeology | |
| dc.subject.classification | Paleontology | |
| dc.subject.classification | 3703 Geochemistry | |
| dc.subject.classification | 3705 Geology | |
| dc.subject.classification | 4301 Archaeology | |
| dc.title | Development of the Intcal Database | |
| dc.type | Journal Article | |
| utslib.citation.volume | 66 | |
| utslib.for | 0402 Geochemistry | |
| utslib.for | 0406 Physical Geography and Environmental Geoscience | |
| utslib.for | 2101 Archaeology | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/DVC (Research) | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | false | |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2026-06-19T02:29:34Z | |
| pubs.issue | 6 | |
| pubs.publication-status | Published | |
| pubs.volume | 66 | |
| utslib.citation.issue | 6 |
Abstract:
The IntCal family of radiocarbon (14C) calibration curves is based on research spanning more than three decades. The IntCal group have collated the 14C and calendar age data (mostly derived from primary publications with other types of data and meta-data) and, since 2010, made them available for other sorts of analysis through an open-access database. This has ensured transparency in terms of the data used in the construction of the ratified calibration curves. As the IntCal database expands, work is underway to facilitate best practice for new data submissions, make more of the associated metadata available in a structured form, and help those wishing to process the data with programming languages such as R, Python, and MATLAB. The data and metadata are complex because of the range of different types of archives. A restructured interface, based on the "IntChron"open-access data model, includes tools which allow the data to be plotted and compared without the need for export. The intention is to include complementary information which can be used alongside the main 14C series to provide new insights into the global carbon cycle, as well as facilitating access to the data for other research applications. Overall, this work aims to streamline the generation of new calibration curves.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
