Daratumumab-Based Combinational Therapy as Second-Line Treatment of Relapsed-Refractory Multiple Myeloma: A Single-Center Experience.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Cancer Rep (Hoboken), 2025, 8, (12), pp. e70367
- Issue Date:
- 2025-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, OCY | |
| dc.contributor.author | Chiang, Y-H | |
| dc.contributor.author | Chen, CG | |
| dc.contributor.author | Chang, Y-C | |
| dc.contributor.author | Chang, M-C | |
| dc.contributor.author | Lin, H-C | |
| dc.contributor.author | Lin, J | |
| dc.contributor.author | Lim, K-H | |
| dc.date.accessioned | 2026-07-02T03:21:22Z | |
| dc.date.available | 2025-10-06 | |
| dc.date.available | 2026-07-02T03:21:22Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.citation | Cancer Rep (Hoboken), 2025, 8, (12), pp. e70367 | |
| dc.identifier.issn | 2573-8348 | |
| dc.identifier.issn | 2573-8348 | |
| dc.identifier.uri | http://hdl.handle.net/10453/195527 | |
| dc.description.abstract | BACKGROUND: Daratumumab represents the first-in-class fully humanized monoclonal antibody that targets CD38 for the treatment of relapsed/refractory multiple myeloma (RRMM). Evidence from randomized controlled trials has shown daratumumab to be efficacious in the setting of second-line combinational therapy for pretreated multiple myeloma. However, real-world evidence that supports daratumumab use in daily clinical practice remains scarce. AIM: The primary objective of this study was to describe the real-world clinical and adverse effects observed in RRMM patients receiving daratumumab as second-line therapy. METHODS: This was an observational case series with a retrospective chart review of pretreated multiple myeloma patients who received daratumumab-based combinational therapy at an academic medical center. The primary end point was progression-free survival. Additional end points included overall response rates, adverse effects of daratumumab therapy, and subsequent treatment options following daratumumab. RESULTS: Seventeen patients were included. The overall response rate of daratumumab in our patients with RRMM was 13/17 (76.5%), and the median progression-free survival was 20 months when daratumumab was used in the second-line setting. Common adverse effects included neutropenia (52.9%), thrombocytopenia (64.7%), anemia (35.7%), and pneumonia (35.3%). On follow-up, 10 patients remained alive at the experimental cut-off date, with 2 patients kept on daratumumab-based combinational therapy; 5 patients were switched to carfilzomib-based therapy; and 3 received best supportive care. CONCLUSION: In our single-center experience with Taiwanese RRMM patients, daratumumab in combinational therapy showed promising efficacy, and modest tolerance in the second-line setting. | |
| dc.format | ||
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Cancer Rep (Hoboken) | |
| dc.relation.isbasedon | 10.1002/cnr2.70367 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.classification | 3211 Oncology and carcinogenesis | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Multiple Myeloma | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Retrospective Studies | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Antibodies, Monoclonal | |
| dc.subject.mesh | Neoplasm Recurrence, Local | |
| dc.subject.mesh | Progression-Free Survival | |
| dc.subject.mesh | Drug Resistance, Neoplasm | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Oligopeptides | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Multiple Myeloma | |
| dc.subject.mesh | Neoplasm Recurrence, Local | |
| dc.subject.mesh | Oligopeptides | |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
| dc.subject.mesh | Antibodies, Monoclonal | |
| dc.subject.mesh | Retrospective Studies | |
| dc.subject.mesh | Drug Resistance, Neoplasm | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Progression-Free Survival | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Multiple Myeloma | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Retrospective Studies | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Antibodies, Monoclonal | |
| dc.subject.mesh | Neoplasm Recurrence, Local | |
| dc.subject.mesh | Progression-Free Survival | |
| dc.subject.mesh | Drug Resistance, Neoplasm | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Oligopeptides | |
| dc.title | Daratumumab-Based Combinational Therapy as Second-Line Treatment of Relapsed-Refractory Multiple Myeloma: A Single-Center Experience. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 8 | |
| utslib.location.activity | United States | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Artificial Intelligence Institute (AAII) | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2026-07-02T03:21:20Z | |
| pubs.issue | 12 | |
| pubs.publication-status | Published | |
| pubs.volume | 8 | |
| utslib.citation.issue | 12 |
Abstract:
BACKGROUND: Daratumumab represents the first-in-class fully humanized monoclonal antibody that targets CD38 for the treatment of relapsed/refractory multiple myeloma (RRMM). Evidence from randomized controlled trials has shown daratumumab to be efficacious in the setting of second-line combinational therapy for pretreated multiple myeloma. However, real-world evidence that supports daratumumab use in daily clinical practice remains scarce. AIM: The primary objective of this study was to describe the real-world clinical and adverse effects observed in RRMM patients receiving daratumumab as second-line therapy. METHODS: This was an observational case series with a retrospective chart review of pretreated multiple myeloma patients who received daratumumab-based combinational therapy at an academic medical center. The primary end point was progression-free survival. Additional end points included overall response rates, adverse effects of daratumumab therapy, and subsequent treatment options following daratumumab. RESULTS: Seventeen patients were included. The overall response rate of daratumumab in our patients with RRMM was 13/17 (76.5%), and the median progression-free survival was 20 months when daratumumab was used in the second-line setting. Common adverse effects included neutropenia (52.9%), thrombocytopenia (64.7%), anemia (35.7%), and pneumonia (35.3%). On follow-up, 10 patients remained alive at the experimental cut-off date, with 2 patients kept on daratumumab-based combinational therapy; 5 patients were switched to carfilzomib-based therapy; and 3 received best supportive care. CONCLUSION: In our single-center experience with Taiwanese RRMM patients, daratumumab in combinational therapy showed promising efficacy, and modest tolerance in the second-line setting.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
