How to consider feasibility aspects of transformation pathways for the industry sector - implications for energy systems modelling
König, R
Pregger, T
Kronshage, S
Jochem, P
McCall, B
Holtz, G
Vishwanathan, SS
Fragkos, P
Teng, F
Smith, SJ
Teske, S
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- Energy Strategy Reviews, 2025, 62
- Issue Date:
- 2025-11-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | König, R | |
| dc.contributor.author | Pregger, T | |
| dc.contributor.author | Kronshage, S | |
| dc.contributor.author | Jochem, P | |
| dc.contributor.author | McCall, B | |
| dc.contributor.author | Holtz, G | |
| dc.contributor.author | Vishwanathan, SS | |
| dc.contributor.author | Fragkos, P | |
| dc.contributor.author | Teng, F | |
| dc.contributor.author | Smith, SJ | |
| dc.contributor.author |
Teske, S |
|
| dc.date.accessioned | 2026-07-08T05:12:14Z | |
| dc.date.available | 2026-07-08T05:12:14Z | |
| dc.date.issued | 2025-11-01 | |
| dc.identifier.citation | Energy Strategy Reviews, 2025, 62 | |
| dc.identifier.issn | 2211-467X | |
| dc.identifier.issn | 2211-4688 | |
| dc.identifier.uri | http://hdl.handle.net/10453/195582 | |
| dc.language | English | |
| dc.publisher | ELSEVIER | |
| dc.relation.ispartof | Energy Strategy Reviews | |
| dc.relation.isbasedon | 10.1016/j.esr.2025.101901 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1402 Applied Economics, 1605 Policy and Administration | |
| dc.title | How to consider feasibility aspects of transformation pathways for the industry sector - implications for energy systems modelling | |
| dc.type | Journal Article | |
| utslib.citation.volume | 62 | |
| utslib.for | 1402 Applied Economics | |
| utslib.for | 1605 Policy and Administration | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/DVC (Research) | |
| pubs.organisational-group | University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2026-07-08T05:12:12Z | |
| pubs.publication-status | Published | |
| pubs.volume | 62 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
