Knowledge-aware contrastive heterogeneous molecular graph learning.
- Publisher:
- Public Library of Science (PLoS)
- Publication Type:
- Journal Article
- Citation:
- PLoS Comput Biol, 2025, 21, (5), pp. e1013008
- Issue Date:
- 2025-05
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, M | |
| dc.contributor.author | Wu, J | |
| dc.contributor.author | Pan, S | |
| dc.contributor.author | Lin, F | |
| dc.contributor.author | Du, B | |
| dc.contributor.author | Gong, X | |
| dc.contributor.author | Hu, W | |
| dc.contributor.editor | Fariselli, P | |
| dc.date.accessioned | 2026-07-16T02:36:46Z | |
| dc.date.available | 2025-03-28 | |
| dc.date.available | 2026-07-16T02:36:46Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | PLoS Comput Biol, 2025, 21, (5), pp. e1013008 | |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.issn | 1553-7358 | |
| dc.identifier.uri | http://hdl.handle.net/10453/195684 | |
| dc.description.abstract | Molecular representation learning is pivotal in predicting molecular properties and advancing drug design. Traditional methodologies, which predominantly rely on homogeneous graph encoding, are limited by their inability to integrate external knowledge and represent molecular structures across different levels of granularity. To address these limitations, we propose a paradigm shift by encoding molecular graphs into heterogeneous structures, introducing a novel framework: Knowledge-aware Contrastive Heterogeneous Molecular Graph Learning. This approach leverages contrastive learning to enrich molecular representations with embedded external knowledge. KCHML conceptualizes molecules through three distinct graph views-molecular, elemental, and pharmacological-enhanced by heterogeneous molecular graphs and a dual message-passing mechanism. This design offers a comprehensive representation for property prediction, as well as for downstream tasks such as drug-drug interaction prediction. Extensive benchmarking demonstrates KCHML's superiority over state-of-the-art molecular property prediction models, underscoring its ability to capture intricate molecular features. | |
| dc.format | Electronic-eCollection | |
| dc.language | eng | |
| dc.publisher | Public Library of Science (PLoS) | |
| dc.relation.ispartof | PLoS Comput Biol | |
| dc.relation.isbasedon | 10.1371/journal.pcbi.1013008 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 01 Mathematical Sciences, 06 Biological Sciences, 08 Information and Computing Sciences | |
| dc.subject.classification | Bioinformatics | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Machine Learning | |
| dc.subject.mesh | Drug Design | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Drug Interactions | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Drug Design | |
| dc.subject.mesh | Drug Interactions | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Machine Learning | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Machine Learning | |
| dc.subject.mesh | Drug Design | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Drug Interactions | |
| dc.title | Knowledge-aware contrastive heterogeneous molecular graph learning. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 21 | |
| utslib.location.activity | United States | |
| utslib.for | 01 Mathematical Sciences | |
| utslib.for | 06 Biological Sciences | |
| utslib.for | 08 Information and Computing Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Data Science Institute (DSI) | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2026-07-16T02:36:44Z | |
| pubs.issue | 5 | |
| pubs.publication-status | Published online | |
| pubs.volume | 21 | |
| utslib.citation.issue | 5 |
Abstract:
Molecular representation learning is pivotal in predicting molecular properties and advancing drug design. Traditional methodologies, which predominantly rely on homogeneous graph encoding, are limited by their inability to integrate external knowledge and represent molecular structures across different levels of granularity. To address these limitations, we propose a paradigm shift by encoding molecular graphs into heterogeneous structures, introducing a novel framework: Knowledge-aware Contrastive Heterogeneous Molecular Graph Learning. This approach leverages contrastive learning to enrich molecular representations with embedded external knowledge. KCHML conceptualizes molecules through three distinct graph views-molecular, elemental, and pharmacological-enhanced by heterogeneous molecular graphs and a dual message-passing mechanism. This design offers a comprehensive representation for property prediction, as well as for downstream tasks such as drug-drug interaction prediction. Extensive benchmarking demonstrates KCHML's superiority over state-of-the-art molecular property prediction models, underscoring its ability to capture intricate molecular features.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
