Making Decisions About Delirium: A Qualitative Comparison Of Decision Making Between Nurses Working In Palliative Care, Aged Care, Aged Care Psychiatry, And Oncology
- Publisher:
- Sage Publications Ltd
- Publication Type:
- Journal Article
- Citation:
- Palliative Medicine, 2012, 26 (7), pp. 887 - 896
- Issue Date:
- 2012-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
![]() | 2012001495OK.pdf | 786.9 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Agar, M | en_US |
dc.contributor.author | Draper, B | en_US |
dc.contributor.author | Phillips, P | en_US |
dc.contributor.author | Phillips, J | en_US |
dc.contributor.author | Collier, A | en_US |
dc.contributor.author | Harlum, J | en_US |
dc.contributor.author | Currow, D | en_US |
dc.date.issued | 2012-01 | en_US |
dc.identifier.citation | Palliative Medicine, 2012, 26 (7), pp. 887 - 896 | en_US |
dc.identifier.issn | 0269-2163 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/43653 | |
dc.description.abstract | Background: Delirium has a significant impact on nursing practice from diagnosis and management, with under-detection and variable management of delirium being international problems. This study aimed to explore nurses' assessment and management of delir | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Palliative Medicine | en_US |
dc.relation.isbasedon | 10.1177/0269216311419884 | en_US |
dc.relation.isreplacedby | 10453/114626 | |
dc.relation.isreplacedby | http://hdl.handle.net/10453/114626 | |
dc.subject.classification | Gerontology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Delirium | en_US |
dc.subject.mesh | Palliative Care | en_US |
dc.subject.mesh | Attitude of Health Personnel | en_US |
dc.subject.mesh | Decision Making | en_US |
dc.subject.mesh | Geriatric Nursing | en_US |
dc.subject.mesh | Oncologic Nursing | en_US |
dc.subject.mesh | Psychiatric Nursing | en_US |
dc.subject.mesh | Qualitative Research | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Nursing Staff | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Young Adult | en_US |
dc.subject.mesh | Oncology Nursing | en_US |
dc.title | Making Decisions About Delirium: A Qualitative Comparison Of Decision Making Between Nurses Working In Palliative Care, Aged Care, Aged Care Psychiatry, And Oncology | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 7 | en_US |
utslib.citation.volume | 26 | en_US |
utslib.for | 1117 Public Health and Health Services | en_US |
utslib.for | 1117 Public Health And Health Services | en_US |
utslib.for | 1199 Other Medical And Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences/School of Communication | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
utslib.copyright.status | closed_access | |
pubs.declined | 2016-04-19T12:35:45.49+1000 | |
pubs.consider-herdc | true | en_US |
pubs.merge-to | 10453/114626 | |
pubs.merge-to | http://hdl.handle.net/10453/114626 | |
pubs.deleted | 2016-04-19T12:35:45.49+1000 | |
pubs.issue | 7 | en_US |
pubs.volume | 26 | en_US |
Abstract:
Background: Delirium has a significant impact on nursing practice from diagnosis and management, with under-detection and variable management of delirium being international problems. This study aimed to explore nurses' assessment and management of delir
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph