Study of compliance with prescription information sheet of trastuzumab prescriptions in a tertiary level hospital
Vargas-Rivas, JE
Montes-Casas, MM
Cancela-Diez, B
Martínez-Martínez, F
Sabater-Hernández, D
Calleja-Hernández, MA
- Publication Type:
- Journal Article
- Citation:
- Farmacia Hospitalaria, 2012, 36 (3), pp. 135 - 140
- Issue Date:
- 2012-05-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2013003433OK.pdf | 158.89 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Vargas-Rivas, JE | en_US |
dc.contributor.author | Montes-Casas, MM | en_US |
dc.contributor.author | Cancela-Diez, B | en_US |
dc.contributor.author | Martínez-Martínez, F | en_US |
dc.contributor.author |
Sabater-Hernández, D https://orcid.org/0000-0001-7419-8740 |
en_US |
dc.contributor.author | Calleja-Hernández, MA | en_US |
dc.date.available | 2011-02-09 | en_US |
dc.date.issued | 2012-05-01 | en_US |
dc.identifier.citation | Farmacia Hospitalaria, 2012, 36 (3), pp. 135 - 140 | en_US |
dc.identifier.issn | 1130-6343 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/29769 | |
dc.description.abstract | Introduction: This study compares trastuzumab's actual conditions of use in clinical practice with those officially described on its summary of product characteristics. We also measure the cost associated with its use. Methods: Observational study of the prescription/indication of trastuzumab in a tertiary hospital from January 2006 to 31 December 2007. We analysed whether trastuzumab use in clinical practice complied with its summary of product characteristics, concerning the following: HER2 over expression, indication (breast cancer), treatment plan, line of treatment, dosage, frequency and number of cycles. To measure cost, we calculated the total number of milligrams used and then multiplied it by the laboratory's sale price per milligram plus VAT. Results: All patients (n = 77) used trastuzumab for breast cancer. Sixty-two point two percent of patients presented with HER2+++ over expression. Twenty-nine treatment plans were used, that were not authorised on the summary of product characteristics. The total trastuzumab cost during the study period was 1537 622.73. Conclusions: Although trastuzumab is always used for breast cancer, it is used in conditions other than those described on its summary of product characteristics, both for HER2 over expression and treatment plans. © 2010 SEFH. Published by Elsevier España, S.L. All rights reserved. | en_US |
dc.relation.ispartof | Farmacia Hospitalaria | en_US |
dc.relation.isbasedon | 10.1016/j.farma.2011.02.009 | en_US |
dc.subject.classification | Pharmacology & Pharmacy | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Carcinoma | en_US |
dc.subject.mesh | Breast Neoplasms | en_US |
dc.subject.mesh | Cisplatin | en_US |
dc.subject.mesh | Taxoids | en_US |
dc.subject.mesh | Paclitaxel | en_US |
dc.subject.mesh | Carboplatin | en_US |
dc.subject.mesh | Vinblastine | en_US |
dc.subject.mesh | Receptor, erbB-2 | en_US |
dc.subject.mesh | Antibodies, Monoclonal, Humanized | en_US |
dc.subject.mesh | Antineoplastic Agents, Hormonal | en_US |
dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | en_US |
dc.subject.mesh | Deoxycytidine | en_US |
dc.subject.mesh | Docetaxel | en_US |
dc.subject.mesh | Drug Administration Schedule | en_US |
dc.subject.mesh | Drug Costs | en_US |
dc.subject.mesh | Drug Labeling | en_US |
dc.subject.mesh | Drug Prescriptions | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Guideline Adherence | en_US |
dc.subject.mesh | Hospitals, University | en_US |
dc.subject.mesh | Neoplasm Proteins | en_US |
dc.subject.mesh | Practice Guidelines as Topic | en_US |
dc.subject.mesh | Prescription Fees | en_US |
dc.subject.mesh | Prospective Studies | en_US |
dc.subject.mesh | Receptor, ErbB-2 | en_US |
dc.subject.mesh | Spain | en_US |
dc.subject.mesh | Trastuzumab | en_US |
dc.subject.mesh | Vinorelbine | en_US |
dc.title | Study of compliance with prescription information sheet of trastuzumab prescriptions in a tertiary level hospital | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 36 | en_US |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Graduate School of Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 36 | en_US |
Abstract:
Introduction: This study compares trastuzumab's actual conditions of use in clinical practice with those officially described on its summary of product characteristics. We also measure the cost associated with its use. Methods: Observational study of the prescription/indication of trastuzumab in a tertiary hospital from January 2006 to 31 December 2007. We analysed whether trastuzumab use in clinical practice complied with its summary of product characteristics, concerning the following: HER2 over expression, indication (breast cancer), treatment plan, line of treatment, dosage, frequency and number of cycles. To measure cost, we calculated the total number of milligrams used and then multiplied it by the laboratory's sale price per milligram plus VAT. Results: All patients (n = 77) used trastuzumab for breast cancer. Sixty-two point two percent of patients presented with HER2+++ over expression. Twenty-nine treatment plans were used, that were not authorised on the summary of product characteristics. The total trastuzumab cost during the study period was 1537 622.73. Conclusions: Although trastuzumab is always used for breast cancer, it is used in conditions other than those described on its summary of product characteristics, both for HER2 over expression and treatment plans. © 2010 SEFH. Published by Elsevier España, S.L. All rights reserved.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph