Increasing the understanding and use of natural archives of ecosystem services, resilience and thresholds to improve policy, science and practice
Pearson, S
Lynch, AJJ
Plant, R
Cork, S
Taffs, K
Dodson, J
Maynard, S
Gergis, J
Gell, P
Thackway, R
Sealie, L
Donaldson, J
- Publisher:
- SAGE PUBLICATIONS LTD
- Publication Type:
- Journal Article
- Citation:
- HOLOCENE, 2015, 25 (2), pp. 366 - 378 (13)
- Issue Date:
- 2015-02-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pearson, S | en_US |
dc.contributor.author |
Lynch, AJJ https://orcid.org/0000-0001-7611-0677 |
en_US |
dc.contributor.author |
Plant, R https://orcid.org/0000-0003-3006-741X |
en_US |
dc.contributor.author | Cork, S | en_US |
dc.contributor.author |
Taffs, K https://orcid.org/0000-0001-7675-0420 |
en_US |
dc.contributor.author | Dodson, J | en_US |
dc.contributor.author | Maynard, S | en_US |
dc.contributor.author |
Gergis, J https://orcid.org/0000-0002-4168-7924 |
en_US |
dc.contributor.author |
Gell, P https://orcid.org/0000-0002-2251-5158 |
en_US |
dc.contributor.author | Thackway, R | en_US |
dc.contributor.author | Sealie, L | en_US |
dc.contributor.author | Donaldson, J | en_US |
dc.date.issued | 2015-02-01 | en_US |
dc.identifier.citation | HOLOCENE, 2015, 25 (2), pp. 366 - 378 (13) | en_US |
dc.identifier.issn | 0959-6836 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/30605 | |
dc.identifier.uri | http://hdl.handle.net/10453/30357 | |
dc.language | English | en_US |
dc.publisher | SAGE PUBLICATIONS LTD | en_US |
dc.relation.ispartof | HOLOCENE | en_US |
dc.relation.isbasedon | 10.1177/0959683614558650 | en_US |
dc.rights | HOLOCENE, 2015, 25 (2), pp. 366 - 378 (13). Copyright © 2015 SAGE PUBLICATIONS LTD. DOI: https://dx.doi.org/10.1177/0959683614558650 | en_US |
dc.subject.classification | Paleontology | en_US |
dc.title | Increasing the understanding and use of natural archives of ecosystem services, resilience and thresholds to improve policy, science and practice | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 2 | en_US |
utslib.citation.volume | 25 | en_US |
utslib.for | 050203 Environmental Education and Extension | en_US |
utslib.for | 0403 Geology | en_US |
utslib.for | 0406 Physical Geography and Environmental Geoscience | en_US |
utslib.for | 2101 Archaeology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/Strength - ISF - Institute for Sustainable Futures | |
utslib.copyright.status | open_access | |
pubs.issue | 2 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 25 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph