Failure to remove true sentinel nodes can cause failure of the sentinel node biopsy technique: evidence from antimony concentrations in false-negative sentinel nodes from melanoma patients
Scolyer, R
Thompson, J
Li, L
Beavis, A
Dawson, M
Doble, P
Ka, V
Mckinnon, J
Soper, R
Uren, R
Shaw, H
Stretch, J
McCarthy, S
- Publisher:
- Springer
- Publication Type:
- Journal Article
- Citation:
- Scolyer Richard et al. 2004, 'Failure to remove true sentinel nodes can cause failure of the sentinel node biopsy technique: evidence from antimony concentrations in false-negative sentinel nodes from melanoma patients', Springer, vol. 11, no. 3, pp. 174S-178S.
- Issue Date:
- 2004
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2004002055.pdf | 410.19 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Scolyer, R | en_US |
dc.contributor.author | Thompson, J | en_US |
dc.contributor.author | Li, L | en_US |
dc.contributor.author | Beavis, A | en_US |
dc.contributor.author | Dawson, M | en_US |
dc.contributor.author | Doble, P | en_US |
dc.contributor.author | Ka, V | en_US |
dc.contributor.author | Mckinnon, J | en_US |
dc.contributor.author | Soper, R | en_US |
dc.contributor.author | Uren, R | en_US |
dc.contributor.author | Shaw, H | en_US |
dc.contributor.author | Stretch, J | en_US |
dc.contributor.author | McCarthy, S | en_US |
dc.date.accessioned | 2009-12-21T02:34:28Z | |
dc.date.available | 2009-12-21T02:34:28Z | |
dc.date.issued | 2004 | en_US |
dc.identifier | 2004002055 | en_US |
dc.identifier.citation | Scolyer Richard et al. 2004, 'Failure to remove true sentinel nodes can cause failure of the sentinel node biopsy technique: evidence from antimony concentrations in false-negative sentinel nodes from melanoma patients', Springer, vol. 11, no. 3, pp. 174S-178S. | en_US |
dc.identifier.issn | 1068-9265 | en_US |
dc.identifier.other | C1 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/4705 | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Verified OK | en_US |
dc.relation.ispartof | Annals of Surgical Oncology | en_US |
dc.relation.isbasedon | http://dx.doi.org/10.1245/ASO.2004.11.912 | en_US |
dc.subject.classification | Oncology and Carcinogenesis | en_US |
dc.title | Failure to remove true sentinel nodes can cause failure of the sentinel node biopsy technique: evidence from antimony concentrations in false-negative sentinel nodes from melanoma patients | en_US |
dc.type | Journal article | |
utslib.citation.volume | 11 | en_US |
utslib.citation.number | 3 | en_US |
utslib.location | New York | en_US |
utslib.citation.startpage | 174S | en_US |
utslib.citation.endpage | 178S | en_US |
utslib.identifier.org | SCI.Faculty of Science | en_US |
utslib.for | 111200 | en_US |
utslib.percentage | 100 | en_US |
utslib.copyright.status | closed_access |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph