Falls in Palliative Care
- Publication Type:
- Journal Article
- Citation:
- Journal of Palliative Medicine, 2015, 18 (10), pp. 827 - 828
- Issue Date:
- 2015-01-01
Closed Access
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Morgan, DD | en_US |
dc.contributor.author | Cerdor, PA | en_US |
dc.contributor.author | Brown, A | en_US |
dc.contributor.author |
Currow, DC https://orcid.org/0000-0003-1988-1250 |
en_US |
dc.date.issued | 2015-01-01 | en_US |
dc.identifier.citation | Journal of Palliative Medicine, 2015, 18 (10), pp. 827 - 828 | en_US |
dc.identifier.issn | 1096-6218 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/118549 | |
dc.relation.ispartof | Journal of Palliative Medicine | en_US |
dc.relation.isbasedon | 10.1089/jpm.2015.0237 | en_US |
dc.subject.classification | Gerontology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Disease Progression | en_US |
dc.subject.mesh | Palliative Care | en_US |
dc.subject.mesh | Hospice Care | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Accidental Falls | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Aged, 80 and over | en_US |
dc.subject.mesh | Middle Aged | en_US |
dc.subject.mesh | Inpatients | en_US |
dc.subject.mesh | Terminally Ill | en_US |
dc.subject.mesh | Home Care Services | en_US |
dc.title | Falls in Palliative Care | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 10 | en_US |
utslib.citation.volume | 18 | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
utslib.for | 1110 Nursing | en_US |
utslib.for | 1117 Public Health and Health Services | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | closed_access | |
pubs.issue | 10 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 18 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph