Sleep-disordered breathing in chronic heart failure is highly variable when measured remotely using a novel non-contact biomotion sensor
McDonald, K
O'Hanlon, R
Savage, HO
Khushaba, RN
Colefax, M
Farrugia, S
Javed, F
Schindhelm, K
Wilcox, I
Cowie, MR
- Publication Type:
- Journal Article
- Citation:
- European Journal of Heart Failure, 2017, 19 (5), pp. 688 - 690
- Issue Date:
- 2017-05-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
McDonald_et_al-2017-European_Journal_of_Heart_Failure.pdf | Published Version | 240.53 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | McDonald, K | en_US |
dc.contributor.author | O'Hanlon, R | en_US |
dc.contributor.author | Savage, HO | en_US |
dc.contributor.author |
Khushaba, RN https://orcid.org/0000-0001-8528-8979 |
en_US |
dc.contributor.author | Colefax, M | en_US |
dc.contributor.author | Farrugia, S | en_US |
dc.contributor.author | Javed, F | en_US |
dc.contributor.author | Schindhelm, K | en_US |
dc.contributor.author | Wilcox, I | en_US |
dc.contributor.author | Cowie, MR | en_US |
dc.date.available | 2017-02-06 | en_US |
dc.date.issued | 2017-05-01 | en_US |
dc.identifier.citation | European Journal of Heart Failure, 2017, 19 (5), pp. 688 - 690 | en_US |
dc.identifier.issn | 1388-9842 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/124923 | |
dc.relation.ispartof | European Journal of Heart Failure | en_US |
dc.relation.isbasedon | 10.1002/ejhf.810 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Cardiovascular System & Hematology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Sleep Apnea Syndromes | en_US |
dc.subject.mesh | Monitoring, Physiologic | en_US |
dc.subject.mesh | Polysomnography | en_US |
dc.subject.mesh | Telemetry | en_US |
dc.subject.mesh | Equipment Design | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Heart Failure | en_US |
dc.title | Sleep-disordered breathing in chronic heart failure is highly variable when measured remotely using a novel non-contact biomotion sensor | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 5 | en_US |
utslib.citation.volume | 19 | en_US |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
utslib.copyright.status | closed_access | * |
pubs.issue | 5 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 19 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph