In 1000 words: #TimeIsUp, academics and organization studies
Aumais, N
Basque, J
Carrim, NMH
Daskalaki, M
Dorion, L
Garneau, J
Jeanes, E
Kostera, M
Liu, H
Loacker, B
Muhr, SL
O’Shea, SC
Plotnikof, M
Siegert, S
Śliwa, M
Villesèche, F
Vladimirou, D
- Publisher:
- Association International de Management Stratégique (AIMS)
- Publication Type:
- Journal Article
- Citation:
- M@n@gement, 2018, 21 (3), pp. 1080 - 1117
- Issue Date:
- 2018-10-05
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Aumais, N | en_US |
dc.contributor.author | Basque, J | en_US |
dc.contributor.author | Carrim, NMH | en_US |
dc.contributor.author | Daskalaki, M | en_US |
dc.contributor.author | Dorion, L | en_US |
dc.contributor.author | Garneau, J | en_US |
dc.contributor.author | Jeanes, E | en_US |
dc.contributor.author | Kostera, M | en_US |
dc.contributor.author |
Liu, H https://orcid.org/0000-0002-4211-0932 |
en_US |
dc.contributor.author | Loacker, B | en_US |
dc.contributor.author | Muhr, SL | en_US |
dc.contributor.author | O’Shea, SC | en_US |
dc.contributor.author | Plotnikof, M | en_US |
dc.contributor.author | Siegert, S | en_US |
dc.contributor.author | Śliwa, M | en_US |
dc.contributor.author | Villesèche, F | en_US |
dc.contributor.author | Vladimirou, D | en_US |
dc.date.issued | 2018-10-05 | en_US |
dc.identifier.citation | M@n@gement, 2018, 21 (3), pp. 1080 - 1117 | en_US |
dc.identifier.issn | 1286-4692 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/127961 | |
dc.publisher | Association International de Management Stratégique (AIMS) | en_US |
dc.relation.ispartof | M@n@gement | en_US |
dc.title | In 1000 words: #TimeIsUp, academics and organization studies | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 21 | en_US |
utslib.for | 1503 Business and Management | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Business | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Business/Management Discipline | |
utslib.copyright.status | open_access | |
pubs.consider-herdc | true | en_US |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 21 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph