Effect of spatial variation on salinity tolerance of macroinvertebrates in Eastern Australia and implications for ecosystem protection trigger values
- Publication Type:
- Journal Article
- Citation:
- ENVIRONMENTAL POLLUTION, 2008, 151 (3), pp. 621 - 630
- Issue Date:
- 2008-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2009006147OK.pdf | 669.33 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dunlop, JE | en_US |
dc.contributor.author | Horrigan, N | en_US |
dc.contributor.author | McGregor, G | en_US |
dc.contributor.author |
Kefford, BJ https://orcid.org/0000-0001-6789-4254 |
en_US |
dc.contributor.author | Choy, S | en_US |
dc.contributor.author | Prasad, R | en_US |
dc.date.available | 2007-03-22 | en_US |
dc.date.issued | 2008-02 | en_US |
dc.identifier.citation | ENVIRONMENTAL POLLUTION, 2008, 151 (3), pp. 621 - 630 | en_US |
dc.identifier.issn | 0269-7491 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/13370 | |
dc.relation.ispartof | ENVIRONMENTAL POLLUTION | en_US |
dc.relation.isbasedon | 10.1016/j.envpol.2007.03.020 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Invertebrates | en_US |
dc.subject.mesh | Sodium Chloride | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Conservation of Natural Resources | en_US |
dc.subject.mesh | Ecosystem | en_US |
dc.subject.mesh | Fresh Water | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Toxicity Tests, Acute | en_US |
dc.title | Effect of spatial variation on salinity tolerance of macroinvertebrates in Eastern Australia and implications for ecosystem protection trigger values | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 151 | en_US |
utslib.for | 0602 Ecology | en_US |
dc.location.activity | ISI:000254144200023 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of the Environment | |
utslib.copyright.status | closed_access | |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 151 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph