Midwifery is a vital solution—What is holding back global progress?
Renfrew, MJ
Ateva, E
Dennis-Antwi, JA
Davis, D
Dixon, L
Johnson, P
Kennedy, HP
Knutsson, A
Lincetto, O
McConville, F
McFadden, A
Taniguchi, H
ten Hoope Bender, P
Zeck, W
- Publication Type:
- Journal Article
- Citation:
- Birth, 2019, 46 (3), pp. 396 - 399
- Issue Date:
- 2019-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Renfrew_et_al-2019-Birth.pdf | Published Version | 291.95 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Renfrew, MJ | en_US |
dc.contributor.author | Ateva, E | en_US |
dc.contributor.author | Dennis-Antwi, JA | en_US |
dc.contributor.author |
Davis, D https://orcid.org/0000-0002-2041-1064 |
en_US |
dc.contributor.author | Dixon, L | en_US |
dc.contributor.author | Johnson, P | en_US |
dc.contributor.author | Kennedy, HP | en_US |
dc.contributor.author | Knutsson, A | en_US |
dc.contributor.author | Lincetto, O | en_US |
dc.contributor.author | McConville, F | en_US |
dc.contributor.author | McFadden, A | en_US |
dc.contributor.author | Taniguchi, H | en_US |
dc.contributor.author | ten Hoope Bender, P | en_US |
dc.contributor.author | Zeck, W | en_US |
dc.date.available | 2019-05-21 | en_US |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.citation | Birth, 2019, 46 (3), pp. 396 - 399 | en_US |
dc.identifier.issn | 0730-7659 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/135582 | |
dc.relation.ispartof | Birth | en_US |
dc.relation.isbasedon | 10.1111/birt.12442 | en_US |
dc.subject.classification | Obstetrics & Reproductive Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Professional Role | en_US |
dc.subject.mesh | Midwifery | en_US |
dc.subject.mesh | Health Policy | en_US |
dc.subject.mesh | Global Health | en_US |
dc.title | Midwifery is a vital solution—What is holding back global progress? | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 46 | en_US |
utslib.for | 1114 Paediatrics and Reproductive Medicine | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 46 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph