Simulating Inflammation in a Wound Microenvironment Using a Dermal Wound-on-a-Chip Model
Biglari, S
Le, TYL
Tan, RP
Wise, SG
Zambon, A
Codolo, G
De Bernard, M
Warkiani, M
Schindeler, A
Naficy, S
Valtchev, P
Khademhosseini, A
Dehghani, F
- Publication Type:
- Journal Article
- Citation:
- Advanced Healthcare Materials, 2019, 8 (1)
- Issue Date:
- 2019-01-10
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
adhm.201801307.pdf | Published Version | 4.66 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Biglari, S | en_US |
dc.contributor.author | Le, TYL | en_US |
dc.contributor.author | Tan, RP | en_US |
dc.contributor.author | Wise, SG | en_US |
dc.contributor.author | Zambon, A | en_US |
dc.contributor.author | Codolo, G | en_US |
dc.contributor.author | De Bernard, M | en_US |
dc.contributor.author |
Warkiani, M https://orcid.org/0000-0002-4184-1944 |
en_US |
dc.contributor.author | Schindeler, A | en_US |
dc.contributor.author | Naficy, S | en_US |
dc.contributor.author | Valtchev, P | en_US |
dc.contributor.author | Khademhosseini, A | en_US |
dc.contributor.author | Dehghani, F | en_US |
dc.date.accessioned | 2020-04-05T23:04:47Z | |
dc.date.available | 2020-04-05T23:04:47Z | |
dc.date.issued | 2019-01-10 | en_US |
dc.identifier.citation | Advanced Healthcare Materials, 2019, 8 (1) | en_US |
dc.identifier.issn | 2192-2640 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/139804 | |
dc.description.abstract | © 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Considerable progress has been made in the field of microfluidics to develop complex systems for modeling human skin and dermal wound healing processes. While microfluidic models have attempted to integrate multiple cell types and/or 3D culture systems, to date they have lacked some elements needed to fully represent dermal wound healing. This paper describes a cost-effective, multicellular microfluidic system that mimics the paracrine component of early inflammation close to normal wound healing. Collagen and Matrigel are tested as materials for coating and adhesion of dermal fibroblasts and human umbilical vein endothelial cells (HUVECs). The wound-on-chip model consists of three interconnecting channels and is able to simulate wound inflammation by adding tumor necrosis factor alpha (TNF-α) or by triculturing with macrophages. Both the approaches significantly increase IL-1β, IL-6, IL-8 in the supernatant (p < 0.05), and increases in cytokine levels are attenuated by cotreatment with an anti-inflammatory agent, Dexamethasone. Incorporation of M1 and M2 macrophages cocultured with fibroblasts and HUVECs leads to a stimulation of cytokine production as well as vascular structure formation, particularly with M2 macrophages. In summary, this wound-on-chip system can be used to model the paracrine component of the early inflammatory phase of wound healing and has the potential for the screening of anti-inflammatory compounds. | en_US |
dc.relation.ispartof | Advanced Healthcare Materials | en_US |
dc.relation.isbasedon | 10.1002/adhm.201801307 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.mesh | Cell Culture Techniques | en_US |
dc.subject.mesh | Cell Differentiation | en_US |
dc.subject.mesh | Cellular Microenvironment | en_US |
dc.subject.mesh | Cytokines | en_US |
dc.subject.mesh | Dermis | en_US |
dc.subject.mesh | Dexamethasone | en_US |
dc.subject.mesh | Human Umbilical Vein Endothelial Cells | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Inflammation | en_US |
dc.subject.mesh | Inflammation Mediators | en_US |
dc.subject.mesh | Lab-On-A-Chip Devices | en_US |
dc.subject.mesh | Macrophages | en_US |
dc.subject.mesh | Models, Biological | en_US |
dc.subject.mesh | Myofibroblasts | en_US |
dc.subject.mesh | Neovascularization, Physiologic | en_US |
dc.subject.mesh | Tumor Necrosis Factor-alpha | en_US |
dc.subject.mesh | Wound Healing | en_US |
dc.title | Simulating Inflammation in a Wound Microenvironment Using a Dermal Wound-on-a-Chip Model | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 8 | en_US |
utslib.for | 0304 Medicinal and Biomolecular Chemistry | en_US |
utslib.for | 0903 Biomedical Engineering | en_US |
utslib.for | 1004 Medical Biotechnology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | closed_access | * |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 8 | en_US |
Abstract:
© 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Considerable progress has been made in the field of microfluidics to develop complex systems for modeling human skin and dermal wound healing processes. While microfluidic models have attempted to integrate multiple cell types and/or 3D culture systems, to date they have lacked some elements needed to fully represent dermal wound healing. This paper describes a cost-effective, multicellular microfluidic system that mimics the paracrine component of early inflammation close to normal wound healing. Collagen and Matrigel are tested as materials for coating and adhesion of dermal fibroblasts and human umbilical vein endothelial cells (HUVECs). The wound-on-chip model consists of three interconnecting channels and is able to simulate wound inflammation by adding tumor necrosis factor alpha (TNF-α) or by triculturing with macrophages. Both the approaches significantly increase IL-1β, IL-6, IL-8 in the supernatant (p < 0.05), and increases in cytokine levels are attenuated by cotreatment with an anti-inflammatory agent, Dexamethasone. Incorporation of M1 and M2 macrophages cocultured with fibroblasts and HUVECs leads to a stimulation of cytokine production as well as vascular structure formation, particularly with M2 macrophages. In summary, this wound-on-chip system can be used to model the paracrine component of the early inflammatory phase of wound healing and has the potential for the screening of anti-inflammatory compounds.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph