Correction to: Association analyses of more than 140,000 men identify 63 new prostate cancer susceptibility loci (Nature Genetics, (2018), 50, 7, (928-936), 10.1038/s41588-018-0142-8)
Schumacher, FR
Olama, AAA
Berndt, SI
Benlloch, S
Ahmed, M
Saunders, EJ
Dadaev, T
Leongamornlert, D
Anokian, E
Cieza-Borrella, C
Goh, C
Brook, MN
Sheng, X
Fachal, L
Dennis, J
Tyrer, J
Muir, K
Lophatananon, A
Stevens, VL
Gapstur, SM
Carter, BD
Tangen, CM
Goodman, PJ
Thompson, IM
Batra, J
Chambers, S
Moya, L
Clements, J
Horvath, L
Tilley, W
Risbridger, GP
Gronberg, H
Aly, M
Nordström, T
Pharoah, P
Pashayan, N
Schleutker, J
Tammela, TLJ
Sipeky, C
Auvinen, A
Albanes, D
Weinstein, S
Wolk, A
Håkansson, N
West, CML
Dunning, AM
Burnet, N
Mucci, LA
Giovannucci, E
Andriole, GL
Cussenot, O
Cancel-Tassin, G
Koutros, S
Beane Freeman, LE
Sorensen, KD
Orntoft, TF
Borre, M
Maehle, L
Grindedal, EM
Neal, DE
Donovan, JL
Hamdy, FC
Martin, RM
Travis, RC
Key, TJ
Hamilton, RJ
Fleshner, NE
Finelli, A
Ingles, SA
Stern, MC
Rosenstein, BS
Kerns, SL
Ostrer, H
Lu, YJ
Zhang, HW
Feng, N
Mao, X
Guo, X
Wang, G
Sun, Z
Giles, GG
Southey, MC
MacInnis, RJ
FitzGerald, LM
Kibel, AS
Drake, BF
Vega, A
Gómez-Caamaño, A
Szulkin, R
Eklund, M
Kogevinas, M
Llorca, J
Castaño-Vinyals, G
Penney, KL
Stampfer, M
Park, JY
Sellers, TA
Lin, HY
Stanford, JL
Cybulski, C
- Publication Type:
- Journal Article
- Citation:
- Nature Genetics, 2019, 51 (2), pp. 363 - ?
- Issue Date:
- 2019-02-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Author Correction Association analyses of more than 140,000 men identify 63 new prostate cancer susceptibility loci.pdf | Published Version | 25.09 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Schumacher, FR | en_US |
dc.contributor.author | Olama, AAA | en_US |
dc.contributor.author | Berndt, SI | en_US |
dc.contributor.author | Benlloch, S | en_US |
dc.contributor.author | Ahmed, M | en_US |
dc.contributor.author | Saunders, EJ | en_US |
dc.contributor.author | Dadaev, T | en_US |
dc.contributor.author | Leongamornlert, D | en_US |
dc.contributor.author | Anokian, E | en_US |
dc.contributor.author | Cieza-Borrella, C | en_US |
dc.contributor.author | Goh, C | en_US |
dc.contributor.author | Brook, MN | en_US |
dc.contributor.author | Sheng, X | en_US |
dc.contributor.author | Fachal, L | en_US |
dc.contributor.author | Dennis, J | en_US |
dc.contributor.author | Tyrer, J | en_US |
dc.contributor.author | Muir, K | en_US |
dc.contributor.author | Lophatananon, A | en_US |
dc.contributor.author | Stevens, VL | en_US |
dc.contributor.author | Gapstur, SM | en_US |
dc.contributor.author | Carter, BD | en_US |
dc.contributor.author | Tangen, CM | en_US |
dc.contributor.author | Goodman, PJ | en_US |
dc.contributor.author | Thompson, IM | en_US |
dc.contributor.author | Batra, J | en_US |
dc.contributor.author |
Chambers, S |
en_US |
dc.contributor.author | Moya, L | en_US |
dc.contributor.author | Clements, J | en_US |
dc.contributor.author | Horvath, L | en_US |
dc.contributor.author | Tilley, W | en_US |
dc.contributor.author | Risbridger, GP | en_US |
dc.contributor.author | Gronberg, H | en_US |
dc.contributor.author | Aly, M | en_US |
dc.contributor.author | Nordström, T | en_US |
dc.contributor.author | Pharoah, P | en_US |
dc.contributor.author | Pashayan, N | en_US |
dc.contributor.author | Schleutker, J | en_US |
dc.contributor.author | Tammela, TLJ | en_US |
dc.contributor.author | Sipeky, C | en_US |
dc.contributor.author | Auvinen, A | en_US |
dc.contributor.author | Albanes, D | en_US |
dc.contributor.author | Weinstein, S | en_US |
dc.contributor.author | Wolk, A | en_US |
dc.contributor.author | Håkansson, N | en_US |
dc.contributor.author | West, CML | en_US |
dc.contributor.author | Dunning, AM | en_US |
dc.contributor.author | Burnet, N | en_US |
dc.contributor.author | Mucci, LA | en_US |
dc.contributor.author | Giovannucci, E | en_US |
dc.contributor.author | Andriole, GL | en_US |
dc.contributor.author | Cussenot, O | en_US |
dc.contributor.author | Cancel-Tassin, G | en_US |
dc.contributor.author | Koutros, S | en_US |
dc.contributor.author | Beane Freeman, LE | en_US |
dc.contributor.author | Sorensen, KD | en_US |
dc.contributor.author | Orntoft, TF | en_US |
dc.contributor.author | Borre, M | en_US |
dc.contributor.author | Maehle, L | en_US |
dc.contributor.author | Grindedal, EM | en_US |
dc.contributor.author | Neal, DE | en_US |
dc.contributor.author | Donovan, JL | en_US |
dc.contributor.author | Hamdy, FC | en_US |
dc.contributor.author | Martin, RM | en_US |
dc.contributor.author | Travis, RC | en_US |
dc.contributor.author | Key, TJ | en_US |
dc.contributor.author | Hamilton, RJ | en_US |
dc.contributor.author | Fleshner, NE | en_US |
dc.contributor.author | Finelli, A | en_US |
dc.contributor.author | Ingles, SA | en_US |
dc.contributor.author | Stern, MC | en_US |
dc.contributor.author | Rosenstein, BS | en_US |
dc.contributor.author | Kerns, SL | en_US |
dc.contributor.author | Ostrer, H | en_US |
dc.contributor.author | Lu, YJ | en_US |
dc.contributor.author | Zhang, HW | en_US |
dc.contributor.author | Feng, N | en_US |
dc.contributor.author | Mao, X | en_US |
dc.contributor.author | Guo, X | en_US |
dc.contributor.author | Wang, G | en_US |
dc.contributor.author | Sun, Z | en_US |
dc.contributor.author | Giles, GG | en_US |
dc.contributor.author | Southey, MC | en_US |
dc.contributor.author | MacInnis, RJ | en_US |
dc.contributor.author | FitzGerald, LM | en_US |
dc.contributor.author | Kibel, AS | en_US |
dc.contributor.author | Drake, BF | en_US |
dc.contributor.author | Vega, A | en_US |
dc.contributor.author | Gómez-Caamaño, A | en_US |
dc.contributor.author | Szulkin, R | en_US |
dc.contributor.author | Eklund, M | en_US |
dc.contributor.author | Kogevinas, M | en_US |
dc.contributor.author | Llorca, J | en_US |
dc.contributor.author | Castaño-Vinyals, G | en_US |
dc.contributor.author | Penney, KL | en_US |
dc.contributor.author | Stampfer, M | en_US |
dc.contributor.author | Park, JY | en_US |
dc.contributor.author | Sellers, TA | en_US |
dc.contributor.author | Lin, HY | en_US |
dc.contributor.author | Stanford, JL | en_US |
dc.contributor.author | Cybulski, C | en_US |
dc.date.accessioned | 2020-04-08T07:11:11Z | |
dc.date.available | 2020-04-08T07:11:11Z | |
dc.date.issued | 2019-02-01 | en_US |
dc.identifier.citation | Nature Genetics, 2019, 51 (2), pp. 363 - ? | en_US |
dc.identifier.issn | 1061-4036 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/139899 | |
dc.description.abstract | © 2018, The Author(s), under exclusive licence to Springer Nature America, Inc. In the version of this article initially published, the name of author Manuela Gago-Dominguez was misspelled as Manuela Gago Dominguez. The error has been corrected in the HTML and PDF version of the article. | en_US |
dc.relation.ispartof | Nature Genetics | en_US |
dc.relation.isbasedon | 10.1038/s41588-018-0330-6 | en_US |
dc.subject.classification | Developmental Biology | en_US |
dc.title | Correction to: Association analyses of more than 140,000 men identify 63 new prostate cancer susceptibility loci (Nature Genetics, (2018), 50, 7, (928-936), 10.1038/s41588-018-0142-8) | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 2 | en_US |
utslib.citation.volume | 51 | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | |
pubs.issue | 2 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 51 | en_US |
Abstract:
© 2018, The Author(s), under exclusive licence to Springer Nature America, Inc. In the version of this article initially published, the name of author Manuela Gago-Dominguez was misspelled as Manuela Gago Dominguez. The error has been corrected in the HTML and PDF version of the article.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph