Energy-Harvesting Aided Unmanned Aerial Vehicles for Reliable Ground User Localization Under Lognormal-Nakagami-m Fading Channels
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Vehicular Technology, 2021, pp. 1-1
- Issue Date:
- 2021
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Jan 2022
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Le, NP | |
dc.contributor.author | Tran, LC | |
dc.contributor.author | Huang, X | |
dc.contributor.author | Dutkiewicz, E | |
dc.contributor.author | Ritz, C | |
dc.contributor.author | Phung, SL | |
dc.contributor.author | Bouzerdoum, A | |
dc.contributor.author |
Franklin, D https://orcid.org/0000-0002-9563-5943 |
|
dc.contributor.author | Hanzo, L | |
dc.date.accessioned | 2021-02-02T06:09:08Z | |
dc.date.available | 2021-02-02T06:09:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | IEEE Transactions on Vehicular Technology, 2021, pp. 1-1 | |
dc.identifier.issn | 0018-9545 | |
dc.identifier.issn | 1939-9359 | |
dc.identifier.uri | http://hdl.handle.net/10453/145737 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation | NSW Department of Industry | |
dc.relation.ispartof | IEEE Transactions on Vehicular Technology | |
dc.relation.isbasedon | 10.1109/tvt.2021.3054987 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights | © 2021 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.rights | “© 2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.” | |
dc.subject | 08 Information and Computing Sciences, 09 Engineering, 10 Technology | |
dc.subject.classification | Automobile Design & Engineering | |
dc.title | Energy-Harvesting Aided Unmanned Aerial Vehicles for Reliable Ground User Localization Under Lognormal-Nakagami-m Fading Channels | |
dc.type | Journal Article | |
utslib.for | 08 Information and Computing Sciences | |
utslib.for | 09 Engineering | |
utslib.for | 10 Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CRIN - Realtime Information Networks | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | open_access | * |
utslib.copyright.embargo | 2022-01-01T00:00:00+1000Z | |
dc.date.updated | 2021-02-02T06:08:49Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph