A multi-objective optimization of stent geometries
Gharleghi, R
Wright, H
Luvio, V
Jepson, N
Luo, Z
Senthurnathan, A
Babaei, B
Prusty, BG
Ray, T
Beier, S
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Biomechanics, 2021, 125, pp. 110575-110575
- Issue Date:
- 2021-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0021929021003547-main.pdf | Published version | 4.16 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gharleghi, R | |
dc.contributor.author | Wright, H | |
dc.contributor.author | Luvio, V | |
dc.contributor.author | Jepson, N | |
dc.contributor.author |
Luo, Z |
|
dc.contributor.author | Senthurnathan, A | |
dc.contributor.author | Babaei, B | |
dc.contributor.author | Prusty, BG | |
dc.contributor.author | Ray, T | |
dc.contributor.author | Beier, S | |
dc.date.accessioned | 2021-06-30T14:05:22Z | |
dc.date.available | 2021-06-30T14:05:22Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | Journal of Biomechanics, 2021, 125, pp. 110575-110575 | |
dc.identifier.issn | 0021-9290 | |
dc.identifier.uri | http://hdl.handle.net/10453/149790 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation | http://purl.org/au-research/grants/arc/DP210101353 | |
dc.relation.ispartof | Journal of Biomechanics | |
dc.relation.isbasedon | 10.1016/j.jbiomech.2021.110575 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0903 Biomedical Engineering, 0913 Mechanical Engineering, 1106 Human Movement and Sports Sciences | |
dc.subject.classification | Biomedical Engineering | |
dc.title | A multi-objective optimization of stent geometries | |
dc.type | Journal Article | |
utslib.citation.volume | 125 | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 0913 Mechanical Engineering | |
utslib.for | 1106 Human Movement and Sports Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Mechanical and Mechatronic Engineering | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-06-30T14:05:18Z | |
pubs.publication-status | Accepted | |
pubs.volume | 125 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph