How severe acute respiratory syndrome coronavirus-2 aerosol propagates through the age-specific upper airways
- Publisher:
- AIP Publishing
- Publication Type:
- Journal Article
- Citation:
- Physics of Fluids, 2021, 33, (8), pp. 081911-081911
- Issue Date:
- 2021-08
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, MS | |
| dc.contributor.author | Larpruenrudee, P | |
| dc.contributor.author | Saha, SC | |
| dc.contributor.author | Pourmehran, O | |
| dc.contributor.author | Paul, AR | |
| dc.contributor.author | Gemci, T | |
| dc.contributor.author | Collins, R | |
| dc.contributor.author | Paul, G | |
| dc.contributor.author | Gu, Y | |
| dc.date.accessioned | 2021-08-19T11:32:09Z | |
| dc.date.available | 2021-08-19T11:32:09Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.citation | Physics of Fluids, 2021, 33, (8), pp. 081911-081911 | |
| dc.identifier.issn | 1070-6631 | |
| dc.identifier.issn | 1089-7666 | |
| dc.identifier.uri | http://hdl.handle.net/10453/150181 | |
| dc.language | en | |
| dc.publisher | AIP Publishing | |
| dc.relation | University of Technology Sydney | |
| dc.relation.ispartof | Physics of Fluids | |
| dc.relation.isbasedon | 10.1063/5.0061627 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 01 Mathematical Sciences, 02 Physical Sciences, 09 Engineering | |
| dc.subject.classification | Fluids & Plasmas | |
| dc.title | How severe acute respiratory syndrome coronavirus-2 aerosol propagates through the age-specific upper airways | |
| dc.type | Journal Article | |
| utslib.citation.volume | 33 | |
| utslib.for | 01 Mathematical Sciences | |
| utslib.for | 02 Physical Sciences | |
| utslib.for | 09 Engineering | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Mechanical and Mechatronic Engineering | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2021-08-19T11:32:08Z | |
| pubs.issue | 8 | |
| pubs.publication-status | Published | |
| pubs.volume | 33 | |
| utslib.citation.issue | 8 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
