A cross sectional study of midwifery students’ experiences of COVID-19: Uncertainty and expendability
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Nurse Education in Practice, 2021, 51
- Issue Date:
- 2021-02-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
A cross sectional study of midwifery students experiences of COVID-19 Uncertainty and expendability.pdf | 481.71 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kuliukas, L | |
dc.contributor.author | Hauck, Y | |
dc.contributor.author | Sweet, L | |
dc.contributor.author | Vasilevski, V | |
dc.contributor.author |
Homer, C https://orcid.org/0000-0002-7454-3011 |
|
dc.contributor.author | Wynter, K | |
dc.contributor.author | Wilson, A | |
dc.contributor.author | Szabo, R | |
dc.contributor.author | Bradfield, Z | |
dc.date.accessioned | 2021-09-03T05:35:25Z | |
dc.date.available | 2021-01-31 | |
dc.date.available | 2021-09-03T05:35:25Z | |
dc.date.issued | 2021-02-09 | |
dc.identifier.citation | Nurse Education in Practice, 2021, 51 | |
dc.identifier.issn | 1471-5953 | |
dc.identifier.issn | 1873-5223 | |
dc.identifier.uri | http://hdl.handle.net/10453/150313 | |
dc.description.abstract | The impact of COVID-19 on midwifery students is anticipated to be multi-faceted. Our aim was to explore Australian midwifery students' experiences of providing maternity care during the COVID-19 pandemic. In a cross-sectional study 147 students were recruited through social media. Data were collected through an online survey and semi-structured interviews. Surveys were analysed using descriptive statistics; interviews and open text responses were interpreted through qualitative analysis. Findings revealed students found communication from hospitals and universities to be confusing, inconsistent and they relied on mass media and each other to remain updated. Moving to online learning and being isolated from peers made learning difficult. During clinical placements, students felt expendable in terms of their value and contribution, reflected in essential equipment such as personal protective equipment not always being available to them. Witnessing perceived compromised midwifery care increased students' emotional burden, while personal household responsibilities and financial concerns were problematic. One silver lining witnessed was women's appreciation of an improved 'babymoon', with fewer visitors, allowing uninterrupted time to establish breastfeeding and connection with their baby. Findings may guide management of midwifery education during future pandemics or health crises for universities and hospitals. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Nurse Education in Practice | |
dc.relation.isbasedon | 10.1016/j.nepr.2021.102988 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1110 Nursing, 1302 Curriculum and Pedagogy | |
dc.subject.classification | Nursing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Uncertainty | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Midwifery | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Students, Nursing | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Australia | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Midwifery | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Students, Nursing | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Uncertainty | |
dc.subject.mesh | Young Adult | |
dc.title | A cross sectional study of midwifery students’ experiences of COVID-19: Uncertainty and expendability | |
dc.type | Journal Article | |
utslib.citation.volume | 51 | |
utslib.location.activity | Scotland | |
utslib.for | 1110 Nursing | |
utslib.for | 1302 Curriculum and Pedagogy | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - WHO CC | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-09-03T05:35:23Z | |
pubs.publication-status | Published | |
pubs.volume | 51 |
Abstract:
The impact of COVID-19 on midwifery students is anticipated to be multi-faceted. Our aim was to explore Australian midwifery students' experiences of providing maternity care during the COVID-19 pandemic. In a cross-sectional study 147 students were recruited through social media. Data were collected through an online survey and semi-structured interviews. Surveys were analysed using descriptive statistics; interviews and open text responses were interpreted through qualitative analysis. Findings revealed students found communication from hospitals and universities to be confusing, inconsistent and they relied on mass media and each other to remain updated. Moving to online learning and being isolated from peers made learning difficult. During clinical placements, students felt expendable in terms of their value and contribution, reflected in essential equipment such as personal protective equipment not always being available to them. Witnessing perceived compromised midwifery care increased students' emotional burden, while personal household responsibilities and financial concerns were problematic. One silver lining witnessed was women's appreciation of an improved 'babymoon', with fewer visitors, allowing uninterrupted time to establish breastfeeding and connection with their baby. Findings may guide management of midwifery education during future pandemics or health crises for universities and hospitals.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph