WHO next-generation partograph: revolutionary steps towards individualised labour care.
Hofmeyr, GJ
Bernitz, S
Bonet, M
Bucagu, M
Dao, B
Downe, S
Galadanci, H
Homer, C
Hundley, V
Lavender, T
Levy, B
Lissauer, D
Lumbiganon, P
McConville, FE
Pattinson, R
Qureshi, Z
Souza, JP
Stanton, ME
Ten Hoope-Bender, P
Vannevel, V
Vogel, JP
Oladapo, OT
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- BJOG: an International Journal of Obstetrics and Gynaecology, 2021, 128, (10), pp. 1658-1662
- Issue Date:
- 2021-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hofmeyr, GJ | |
dc.contributor.author | Bernitz, S | |
dc.contributor.author | Bonet, M | |
dc.contributor.author | Bucagu, M | |
dc.contributor.author | Dao, B | |
dc.contributor.author | Downe, S | |
dc.contributor.author | Galadanci, H | |
dc.contributor.author |
Homer, C https://orcid.org/0000-0002-7454-3011 |
|
dc.contributor.author | Hundley, V | |
dc.contributor.author | Lavender, T | |
dc.contributor.author | Levy, B | |
dc.contributor.author | Lissauer, D | |
dc.contributor.author | Lumbiganon, P | |
dc.contributor.author | McConville, FE | |
dc.contributor.author | Pattinson, R | |
dc.contributor.author | Qureshi, Z | |
dc.contributor.author | Souza, JP | |
dc.contributor.author | Stanton, ME | |
dc.contributor.author | Ten Hoope-Bender, P | |
dc.contributor.author | Vannevel, V | |
dc.contributor.author | Vogel, JP | |
dc.contributor.author | Oladapo, OT | |
dc.date.accessioned | 2021-10-15T04:18:21Z | |
dc.date.available | 2021-02-09 | |
dc.date.available | 2021-10-15T04:18:21Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | BJOG: an International Journal of Obstetrics and Gynaecology, 2021, 128, (10), pp. 1658-1662 | |
dc.identifier.issn | 1470-0328 | |
dc.identifier.issn | 1471-0528 | |
dc.identifier.uri | http://hdl.handle.net/10453/151111 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | BJOG: an International Journal of Obstetrics and Gynaecology | |
dc.relation.isbasedon | 10.1111/1471-0528.16694 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.mesh | Child | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Labor, Obstetric | |
dc.subject.mesh | Obstetric Labor Complications | |
dc.subject.mesh | Perinatal Care | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | World Health Organization | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Perinatal Care | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Labor, Obstetric | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | World Health Organization | |
dc.subject.mesh | Female | |
dc.subject.mesh | Obstetric Labor Complications | |
dc.subject.mesh | Child | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Labor, Obstetric | |
dc.subject.mesh | Obstetric Labor Complications | |
dc.subject.mesh | Perinatal Care | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | World Health Organization | |
dc.title | WHO next-generation partograph: revolutionary steps towards individualised labour care. | |
dc.type | Journal Article | |
utslib.citation.volume | 128 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - WHO CC | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-10-15T04:18:19Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 128 | |
utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph