Impact of COVID-19 Lockdown on Serie A Soccer Players' Physical Qualities.
- Publisher:
- Thieme Gruppe
- Publication Type:
- Journal Article
- Citation:
- International Journal of Sports Medicine, 2021, 42, (10), pp. 917-923
- Issue Date:
- 2021-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
a-1345-9262.pdf | 571.05 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rampinini, E | |
dc.contributor.author | Donghi, F | |
dc.contributor.author | Martin, M | |
dc.contributor.author | Bosio, A | |
dc.contributor.author | Riggio, M | |
dc.contributor.author | Maffiuletti, NA | |
dc.date.accessioned | 2021-10-18T03:08:30Z | |
dc.date.available | 2021-10-18T03:08:30Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | International Journal of Sports Medicine, 2021, 42, (10), pp. 917-923 | |
dc.identifier.issn | 0172-4622 | |
dc.identifier.issn | 1439-3964 | |
dc.identifier.uri | http://hdl.handle.net/10453/151141 | |
dc.description.abstract | In March 2020, the COVID-19 pandemic forced most activities in Italy, including soccer, to cease. During lockdown, players could only train at home, with limited evidence regarding the effect of this period. Therefore, this study aimed to investigate the effect of COVID-19 lockdown on professional soccer players' physical performance. Aerobic fitness and vertical jump were assessed before and after four periods in two different seasons: COVID-19 lockdown, competitive period before lockdown, competitive period and summer break of the 2016-2017 season. Linear mixed models were used to examine within-period changes and between-period differences in changes observed during COVID-19 lockdown and the three other periods. Within-period changes in aerobic fitness showed a significant improvement following COVID-19 lockdown (p<0.001) and a significant decline during summer break (p<0.001). Between-period differences were significant in the comparison of COVID-19 lockdown with both the competitive 2019-2020 season (p<0.01) and summer break (p<0.001). For the vertical jump, only the between-period comparison revealed significant differences as the changes associated with COVID-19 lockdown were worse than those of the two competitive periods, for both absolute (p<0.05; p<0.001) and relative peak power (p<0.01; p<0.001). Home-based training during lockdown was effective to improve aerobic fitness, although it did not allow players to maintain their competitive period's power levels. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Thieme Gruppe | |
dc.relation.ispartof | International Journal of Sports Medicine | |
dc.relation.isbasedon | 10.1055/a-1345-9262 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0913 Mechanical Engineering, 1106 Human Movement and Sports Sciences | |
dc.subject.classification | Sport Sciences | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Athletes | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Cardiorespiratory Fitness | |
dc.subject.mesh | Communicable Disease Control | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Italy | |
dc.subject.mesh | Male | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Communicable Disease Control | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Italy | |
dc.subject.mesh | Male | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Athletes | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Cardiorespiratory Fitness | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Athletes | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Cardiorespiratory Fitness | |
dc.subject.mesh | Communicable Disease Control | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Italy | |
dc.subject.mesh | Male | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Soccer | |
dc.subject.mesh | Young Adult | |
dc.title | Impact of COVID-19 Lockdown on Serie A Soccer Players' Physical Qualities. | |
dc.type | Journal Article | |
utslib.citation.volume | 42 | |
utslib.location.activity | Germany | |
utslib.for | 0913 Mechanical Engineering | |
utslib.for | 1106 Human Movement and Sports Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-10-18T03:08:29Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 42 | |
utslib.citation.issue | 10 |
Abstract:
In March 2020, the COVID-19 pandemic forced most activities in Italy, including soccer, to cease. During lockdown, players could only train at home, with limited evidence regarding the effect of this period. Therefore, this study aimed to investigate the effect of COVID-19 lockdown on professional soccer players' physical performance. Aerobic fitness and vertical jump were assessed before and after four periods in two different seasons: COVID-19 lockdown, competitive period before lockdown, competitive period and summer break of the 2016-2017 season. Linear mixed models were used to examine within-period changes and between-period differences in changes observed during COVID-19 lockdown and the three other periods. Within-period changes in aerobic fitness showed a significant improvement following COVID-19 lockdown (p<0.001) and a significant decline during summer break (p<0.001). Between-period differences were significant in the comparison of COVID-19 lockdown with both the competitive 2019-2020 season (p<0.01) and summer break (p<0.001). For the vertical jump, only the between-period comparison revealed significant differences as the changes associated with COVID-19 lockdown were worse than those of the two competitive periods, for both absolute (p<0.05; p<0.001) and relative peak power (p<0.01; p<0.001). Home-based training during lockdown was effective to improve aerobic fitness, although it did not allow players to maintain their competitive period's power levels.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph