Design of Clinical Trials Evaluating Sedation in Critically Ill Adults Undergoing Mechanical Ventilation: Recommendations From Sedation Consortium on Endpoints and Procedures for Treatment, Education, and Research (SCEPTER) Recommendation III.
Ward, DS
Absalom, AR
Aitken, LM
Balas, MC
Brown, DL
Burry, L
Colantuoni, E
Coursin, D
Devlin, JW
Dexter, F
Dworkin, RH
Egan, TD
Elliott, D
Egerod, I
Flood, P
Fraser, GL
Girard, TD
Gozal, D
Hopkins, RO
Kress, J
Maze, M
Needham, DM
Pandharipande, P
Riker, R
Sessler, DI
Shafer, SL
Shehabi, Y
Spies, C
Sun, LS
Tung, A
Urman, RD
- Publisher:
- Lippincott, Williams & Wilkins
- Publication Type:
- Journal Article
- Citation:
- Critical Care Medicine, 2021, 49, (10), pp. 1684-1693
- Issue Date:
- 2021-10
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ward, DS | |
dc.contributor.author | Absalom, AR | |
dc.contributor.author | Aitken, LM | |
dc.contributor.author | Balas, MC | |
dc.contributor.author | Brown, DL | |
dc.contributor.author | Burry, L | |
dc.contributor.author | Colantuoni, E | |
dc.contributor.author | Coursin, D | |
dc.contributor.author | Devlin, JW | |
dc.contributor.author | Dexter, F | |
dc.contributor.author | Dworkin, RH | |
dc.contributor.author | Egan, TD | |
dc.contributor.author |
Elliott, D |
|
dc.contributor.author | Egerod, I | |
dc.contributor.author | Flood, P | |
dc.contributor.author | Fraser, GL | |
dc.contributor.author | Girard, TD | |
dc.contributor.author | Gozal, D | |
dc.contributor.author | Hopkins, RO | |
dc.contributor.author | Kress, J | |
dc.contributor.author | Maze, M | |
dc.contributor.author | Needham, DM | |
dc.contributor.author | Pandharipande, P | |
dc.contributor.author | Riker, R | |
dc.contributor.author | Sessler, DI | |
dc.contributor.author | Shafer, SL | |
dc.contributor.author | Shehabi, Y | |
dc.contributor.author | Spies, C | |
dc.contributor.author | Sun, LS | |
dc.contributor.author | Tung, A | |
dc.contributor.author | Urman, RD | |
dc.date.accessioned | 2021-11-09T02:20:01Z | |
dc.date.available | 2021-11-09T02:20:01Z | |
dc.date.issued | 2021-10 | |
dc.identifier.citation | Critical Care Medicine, 2021, 49, (10), pp. 1684-1693 | |
dc.identifier.issn | 0090-3493 | |
dc.identifier.issn | 1530-0293 | |
dc.identifier.uri | http://hdl.handle.net/10453/151428 | |
dc.description.abstract | OBJECTIVES: Clinical trials evaluating the safety and effectiveness of sedative medication use in critically ill adults undergoing mechanical ventilation differ considerably in their methodological approach. This heterogeneity impedes the ability to compare results across studies. The Sedation Consortium on Endpoints and Procedures for Treatment, Education, and Research Recommendations convened a meeting of multidisciplinary experts to develop recommendations for key methodologic elements of sedation trials in the ICU to help guide academic and industry clinical investigators. DESIGN: A 2-day in-person meeting was held in Washington, DC, on March 28–29, 2019, followed by a three-round, online modified Delphi consensus process. PARTICIPANTS: Thirty-six participants from academia, industry, and the Food and Drug Administration with expertise in relevant content areas, including two former ICU patients attended the in-person meeting, and the majority completed an online follow-up survey and participated in the modified Delphi process. MEASUREMENTS AND MAIN RESULTS: The final recommendations were iteratively refined based on the survey results, participants’ reactions to those results, summaries written by panel moderators, and a review of the meeting transcripts made from audio recordings. Fifteen recommendations were developed for study design and conduct, subject enrollment, outcomes, and measurement instruments. Consensus recommendations included obtaining input from ICU survivors and/or their families, ensuring adequate training for personnel using validated instruments for assessments of sedation, pain, and delirium in the ICU environment, and the need for methodological standardization. CONCLUSIONS: These recommendations are intended to assist researchers in the design, conduct, selection of endpoints, and reporting of clinical trials involving sedative medications and/or sedation protocols for adult ICU patients who require mechanical ventilation. These recommendations should be viewed as a starting point to improve clinical trials and help reduce methodological heterogeneity in future clinical trials. | |
dc.format | ||
dc.language | eng | |
dc.publisher | Lippincott, Williams & Wilkins | |
dc.relation.ispartof | Critical Care Medicine | |
dc.relation.isbasedon | 10.1097/ccm.0000000000005049 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1110 Nursing, 1117 Public Health and Health Services | |
dc.subject.classification | Emergency & Critical Care Medicine | |
dc.subject.mesh | Congresses as Topic | |
dc.subject.mesh | Consensus | |
dc.subject.mesh | Delphi Technique | |
dc.subject.mesh | District of Columbia | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypnotics and Sedatives | |
dc.subject.mesh | Respiration, Artificial | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypnotics and Sedatives | |
dc.subject.mesh | Respiration, Artificial | |
dc.subject.mesh | Consensus | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Delphi Technique | |
dc.subject.mesh | District of Columbia | |
dc.subject.mesh | Congresses as Topic | |
dc.subject.mesh | Congresses as Topic | |
dc.subject.mesh | Consensus | |
dc.subject.mesh | Delphi Technique | |
dc.subject.mesh | District of Columbia | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypnotics and Sedatives | |
dc.subject.mesh | Respiration, Artificial | |
dc.subject.mesh | Time Factors | |
dc.title | Design of Clinical Trials Evaluating Sedation in Critically Ill Adults Undergoing Mechanical Ventilation: Recommendations From Sedation Consortium on Endpoints and Procedures for Treatment, Education, and Research (SCEPTER) Recommendation III. | |
dc.type | Journal Article | |
utslib.citation.volume | 49 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-11-09T02:19:59Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 49 | |
utslib.citation.issue | 10 |
Abstract:
OBJECTIVES:
Clinical trials evaluating the safety and effectiveness of sedative medication use in critically ill adults undergoing mechanical ventilation differ considerably in their methodological approach. This heterogeneity impedes the ability to compare results across studies. The Sedation Consortium on Endpoints and Procedures for Treatment, Education, and Research Recommendations convened a meeting of multidisciplinary experts to develop recommendations for key methodologic elements of sedation trials in the ICU to help guide academic and industry clinical investigators.
DESIGN:
A 2-day in-person meeting was held in Washington, DC, on March 28–29, 2019, followed by a three-round, online modified Delphi consensus process.
PARTICIPANTS:
Thirty-six participants from academia, industry, and the Food and Drug Administration with expertise in relevant content areas, including two former ICU patients attended the in-person meeting, and the majority completed an online follow-up survey and participated in the modified Delphi process.
MEASUREMENTS AND MAIN RESULTS:
The final recommendations were iteratively refined based on the survey results, participants’ reactions to those results, summaries written by panel moderators, and a review of the meeting transcripts made from audio recordings. Fifteen recommendations were developed for study design and conduct, subject enrollment, outcomes, and measurement instruments. Consensus recommendations included obtaining input from ICU survivors and/or their families, ensuring adequate training for personnel using validated instruments for assessments of sedation, pain, and delirium in the ICU environment, and the need for methodological standardization.
CONCLUSIONS:
These recommendations are intended to assist researchers in the design, conduct, selection of endpoints, and reporting of clinical trials involving sedative medications and/or sedation protocols for adult ICU patients who require mechanical ventilation. These recommendations should be viewed as a starting point to improve clinical trials and help reduce methodological heterogeneity in future clinical trials.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph