Storytelling With Learner Data: Guiding Student Reflection on Multimodal Team Data
Fernandez-Nieto, GM
Echeverria, V
Buckingham Shum, S
Mangaroska, K
Kitto, K
Palominos, E
Axisa, C
Martinez-Maldonado, R
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Learning Technologies, 2021, PP, (99), pp. 1-1
- Issue Date:
- 2021
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
Binder1.pdf | Accepted Manuscript | 3.82 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandez-Nieto, GM | |
dc.contributor.author | Echeverria, V | |
dc.contributor.author | Buckingham Shum, S | |
dc.contributor.author | Mangaroska, K | |
dc.contributor.author |
Kitto, K |
|
dc.contributor.author | Palominos, E | |
dc.contributor.author | Axisa, C | |
dc.contributor.author | Martinez-Maldonado, R | |
dc.date.accessioned | 2021-12-07T22:50:30Z | |
dc.date.available | 2021-12-07T22:50:30Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | IEEE Transactions on Learning Technologies, 2021, PP, (99), pp. 1-1 | |
dc.identifier.issn | 1939-1382 | |
dc.identifier.issn | 1939-1382 | |
dc.identifier.uri | http://hdl.handle.net/10453/152207 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Learning Technologies | |
dc.relation.isbasedon | 10.1109/tlt.2021.3131842 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 0806 Information Systems, 1005 Communications Technologies, 1303 Specialist Studies in Education | |
dc.title | Storytelling With Learner Data: Guiding Student Reflection on Multimodal Team Data | |
dc.type | Journal Article | |
utslib.citation.volume | PP | |
utslib.for | 0806 Information Systems | |
utslib.for | 1005 Communications Technologies | |
utslib.for | 1303 Specialist Studies in Education | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Teaching and Learning) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Teaching and Learning)/Connected Intelligence Centre | |
utslib.copyright.status | recently_added | * |
dc.date.updated | 2021-12-07T22:50:27Z | |
pubs.issue | 99 | |
pubs.publication-status | Published | |
pubs.volume | PP | |
utslib.citation.issue | 99 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph