Marital status and prostate cancer incidence: a pooled analysis of 12 case-control studies from the PRACTICAL consortium.
Salmon, C
Song, L
Muir, K
UKGPCS Collaborators,
Pashayan, N
Dunning, AM
Batra, J
APCB BioResource (Australian Prostate Cancer BioResource),
Chambers, S
Stanford, JL
Ostrander, EA
Park, JY
Lin, H-Y
Cussenot, O
Cancel-Tassin, G
Menegaux, F
Cordina-Duverger, E
Kogevinas, M
Llorca, J
Kaneva, R
Slavov, C
Razack, A
Lim, J
Gago-Dominguez, M
Castelao, JE
Kote-Jarai, Z
Eeles, RA
on behalf of the PRACTICAL Consortium,
Parent, M-É
- Publisher:
- Springer
- Publication Type:
- Journal Article
- Citation:
- European Journal of Epidemiology, 2021, 36, (9), pp. 913-925
- Issue Date:
- 2021-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Salmon2021_Article_MaritalStatusAndProstateCancer.pdf | 3.36 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Salmon, C | |
dc.contributor.author | Song, L | |
dc.contributor.author | Muir, K | |
dc.contributor.author | UKGPCS Collaborators, | |
dc.contributor.author | Pashayan, N | |
dc.contributor.author | Dunning, AM | |
dc.contributor.author | Batra, J | |
dc.contributor.author | APCB BioResource (Australian Prostate Cancer BioResource), | |
dc.contributor.author |
Chambers, S https://orcid.org/0000-0003-2369-6111 |
|
dc.contributor.author | Stanford, JL | |
dc.contributor.author | Ostrander, EA | |
dc.contributor.author | Park, JY | |
dc.contributor.author | Lin, H-Y | |
dc.contributor.author | Cussenot, O | |
dc.contributor.author | Cancel-Tassin, G | |
dc.contributor.author | Menegaux, F | |
dc.contributor.author | Cordina-Duverger, E | |
dc.contributor.author | Kogevinas, M | |
dc.contributor.author | Llorca, J | |
dc.contributor.author | Kaneva, R | |
dc.contributor.author | Slavov, C | |
dc.contributor.author | Razack, A | |
dc.contributor.author | Lim, J | |
dc.contributor.author | Gago-Dominguez, M | |
dc.contributor.author | Castelao, JE | |
dc.contributor.author | Kote-Jarai, Z | |
dc.contributor.author | Eeles, RA | |
dc.contributor.author | on behalf of the PRACTICAL Consortium, | |
dc.contributor.author | Parent, M-É | |
dc.date.accessioned | 2022-01-04T04:46:42Z | |
dc.date.available | 2021-06-23 | |
dc.date.available | 2022-01-04T04:46:42Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | European Journal of Epidemiology, 2021, 36, (9), pp. 913-925 | |
dc.identifier.issn | 0393-2990 | |
dc.identifier.issn | 1573-7284 | |
dc.identifier.uri | http://hdl.handle.net/10453/152661 | |
dc.description.abstract | While being in a committed relationship is associated with a better prostate cancer prognosis, little is known about how marital status relates to its incidence. Social support provided by marriage/relationship could promote a healthy lifestyle and an increased healthcare seeking behavior. We investigated the association between marital status and prostate cancer risk using data from the PRACTICAL Consortium. Pooled analyses were conducted combining 12 case-control studies based on histologically-confirmed incident prostate cancers and controls with information on marital status prior to diagnosis/interview. Marital status was categorized as married/partner, separated/divorced, single, or widowed. Tumours with Gleason scores ≥ 8 defined high-grade cancers, and low-grade otherwise. NCI-SEER's summary stages (local, regional, distant) indicated the extent of the cancer. Logistic regression was used to derive odds ratios (ORs) and 95% confidence intervals (CI) for the association between marital status and prostate cancer risk, adjusting for potential confounders. Overall, 14,760 cases and 12,019 controls contributed to analyses. Compared to men who were married/with a partner, widowed men had an OR of 1.19 (95% CI 1.03-1.35) of prostate cancer, with little difference between low- and high-grade tumours. Risk estimates among widowers were 1.14 (95% CI 0.97-1.34) for local, 1.53 (95% CI 1.22-1.92) for regional, and 1.56 (95% CI 1.05-2.32) for distant stage tumours. Single men had elevated risks of high-grade cancers. Our findings highlight elevated risks of incident prostate cancer among widowers, more often characterized by tumours that had spread beyond the prostate at the time of diagnosis. Social support interventions and closer medical follow-up in this sub-population are warranted. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | European Journal of Epidemiology | |
dc.relation.isbasedon | 10.1007/s10654-021-00781-1 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.classification | Epidemiology | |
dc.subject.mesh | Adenocarcinoma | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Divorce | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Male | |
dc.subject.mesh | Marital Status | |
dc.subject.mesh | Marriage | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Population Surveillance | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Single Person | |
dc.subject.mesh | Social Support | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Adenocarcinoma | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Population Surveillance | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Marital Status | |
dc.subject.mesh | Divorce | |
dc.subject.mesh | Marriage | |
dc.subject.mesh | Single Person | |
dc.subject.mesh | Social Support | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Male | |
dc.subject.mesh | Adenocarcinoma | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Divorce | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Male | |
dc.subject.mesh | Marital Status | |
dc.subject.mesh | Marriage | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Population Surveillance | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Single Person | |
dc.subject.mesh | Social Support | |
dc.title | Marital status and prostate cancer incidence: a pooled analysis of 12 case-control studies from the PRACTICAL consortium. | |
dc.type | Journal Article | |
utslib.citation.volume | 36 | |
utslib.location.activity | Netherlands | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-01-04T04:46:38Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 36 | |
utslib.citation.issue | 9 |
Abstract:
While being in a committed relationship is associated with a better prostate cancer prognosis, little is known about how marital status relates to its incidence. Social support provided by marriage/relationship could promote a healthy lifestyle and an increased healthcare seeking behavior. We investigated the association between marital status and prostate cancer risk using data from the PRACTICAL Consortium. Pooled analyses were conducted combining 12 case-control studies based on histologically-confirmed incident prostate cancers and controls with information on marital status prior to diagnosis/interview. Marital status was categorized as married/partner, separated/divorced, single, or widowed. Tumours with Gleason scores ≥ 8 defined high-grade cancers, and low-grade otherwise. NCI-SEER's summary stages (local, regional, distant) indicated the extent of the cancer. Logistic regression was used to derive odds ratios (ORs) and 95% confidence intervals (CI) for the association between marital status and prostate cancer risk, adjusting for potential confounders. Overall, 14,760 cases and 12,019 controls contributed to analyses. Compared to men who were married/with a partner, widowed men had an OR of 1.19 (95% CI 1.03-1.35) of prostate cancer, with little difference between low- and high-grade tumours. Risk estimates among widowers were 1.14 (95% CI 0.97-1.34) for local, 1.53 (95% CI 1.22-1.92) for regional, and 1.56 (95% CI 1.05-2.32) for distant stage tumours. Single men had elevated risks of high-grade cancers. Our findings highlight elevated risks of incident prostate cancer among widowers, more often characterized by tumours that had spread beyond the prostate at the time of diagnosis. Social support interventions and closer medical follow-up in this sub-population are warranted.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph