Preliminary findings on the experiences of care for parents who suffered perinatal bereavement during the COVID-19 pandemic.
- Publisher:
- BioMed Central
- Publication Type:
- Journal Article
- Citation:
- BMC Pregnancy and Childbirth, 2021, 21, (1), pp. 1-13
- Issue Date:
- 2021-12-22
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Silverio, SA | |
dc.contributor.author | Easter, A | |
dc.contributor.author | Storey, C | |
dc.contributor.author | Jurković, D | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.contributor.author | PUDDLES Global Collaboration, | |
dc.date.accessioned | 2022-02-01T05:36:26Z | |
dc.date.available | 2021-11-25 | |
dc.date.available | 2022-02-01T05:36:26Z | |
dc.date.issued | 2021-12-22 | |
dc.identifier.citation | BMC Pregnancy and Childbirth, 2021, 21, (1), pp. 1-13 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.uri | http://hdl.handle.net/10453/154040 | |
dc.description.abstract | BACKGROUND: The COVID-19 pandemic poses an unprecedented risk to the global population. Maternity care in the UK was subject to many iterations of guidance on how best to reconfigure services to keep women, their families and babies, and healthcare professionals safe. Parents who experience a pregnancy loss or perinatal death require particular care and support. PUDDLES is an international collaboration investigating the experiences of recently bereaved parents who suffered a late miscarriage, stillbirth, or neonatal death during the global COVID-19 pandemic, in seven countries. In this study, we aim to present early findings from qualitative work undertaken with recently bereaved parents in the United Kingdom about how access to healthcare and support services was negotiated during the pandemic. METHODS: In-depth semi-structured interviews were undertaken with parents (N = 24) who had suffered a late miscarriage (n = 5; all mothers), stillbirth (n = 16; 13 mothers, 1 father, 1 joint interview involving both parents), or neonatal death (n = 3; all mothers). Data were analysed using a template analysis with the aim of investigating bereaved parents' access to services, care, and networks of support, during the pandemic after their bereavement. RESULTS: All parents had experience of utilising reconfigured maternity and/or neonatal, and bereavement care services during the pandemic. The themes utilised in the template analysis were: 1) The Shock & Confusion Associated with Necessary Restrictions to Daily Life; 2) Fragmented Care and Far Away Families; 3) Keeping Safe by Staying Away; and 4) Impersonal Care and Support Through a Screen. Results suggest access to maternity, neonatal, and bereavement care services were all significantly reduced, and parents' experiences were notably affected by service reconfigurations. CONCLUSIONS: Our findings, whilst preliminary, are important to document now, to help inform care and service provision as the pandemic continues and to provide learning for ongoing and future health system shocks. We draw conclusions on how to enable development of safe and appropriate services during this pandemic and any future health crises, to best support parents who experience a pregnancy loss or whose babies die. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BioMed Central | |
dc.relation.ispartof | BMC Pregnancy and Childbirth | |
dc.relation.isbasedon | 10.1186/s12884-021-04292-5 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | Continuity of Patient Care | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Grief | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Perinatal Death | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Preliminary Data | |
dc.subject.mesh | Psychosocial Support Systems | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Quarantine | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Stillbirth | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Continuity of Patient Care | |
dc.subject.mesh | Female | |
dc.subject.mesh | Grief | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Perinatal Death | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Preliminary Data | |
dc.subject.mesh | Psychosocial Support Systems | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Quarantine | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Stillbirth | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | Grief | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Quarantine | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Continuity of Patient Care | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Stillbirth | |
dc.subject.mesh | Perinatal Death | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | Psychosocial Support Systems | |
dc.subject.mesh | Preliminary Data | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | Preliminary findings on the experiences of care for parents who suffered perinatal bereavement during the COVID-19 pandemic. | |
dc.type | Journal Article | |
utslib.citation.volume | 21 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-02-01T05:36:22Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 21 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: The COVID-19 pandemic poses an unprecedented risk to the global population. Maternity care in the UK was subject to many iterations of guidance on how best to reconfigure services to keep women, their families and babies, and healthcare professionals safe. Parents who experience a pregnancy loss or perinatal death require particular care and support. PUDDLES is an international collaboration investigating the experiences of recently bereaved parents who suffered a late miscarriage, stillbirth, or neonatal death during the global COVID-19 pandemic, in seven countries. In this study, we aim to present early findings from qualitative work undertaken with recently bereaved parents in the United Kingdom about how access to healthcare and support services was negotiated during the pandemic. METHODS: In-depth semi-structured interviews were undertaken with parents (N = 24) who had suffered a late miscarriage (n = 5; all mothers), stillbirth (n = 16; 13 mothers, 1 father, 1 joint interview involving both parents), or neonatal death (n = 3; all mothers). Data were analysed using a template analysis with the aim of investigating bereaved parents' access to services, care, and networks of support, during the pandemic after their bereavement. RESULTS: All parents had experience of utilising reconfigured maternity and/or neonatal, and bereavement care services during the pandemic. The themes utilised in the template analysis were: 1) The Shock & Confusion Associated with Necessary Restrictions to Daily Life; 2) Fragmented Care and Far Away Families; 3) Keeping Safe by Staying Away; and 4) Impersonal Care and Support Through a Screen. Results suggest access to maternity, neonatal, and bereavement care services were all significantly reduced, and parents' experiences were notably affected by service reconfigurations. CONCLUSIONS: Our findings, whilst preliminary, are important to document now, to help inform care and service provision as the pandemic continues and to provide learning for ongoing and future health system shocks. We draw conclusions on how to enable development of safe and appropriate services during this pandemic and any future health crises, to best support parents who experience a pregnancy loss or whose babies die.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph