P232 Tailored Education Required Across the Long Term Care Workforce to Ensure Quality Palliative Care
Kaasalainen, S
Sussman, T
Bui, M
Parker, D
Venturato, L
Sinclair, S
Thompson, G
Strachan, P
Bonifas, R
Young, L
Team, S-L
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Pain and Symptom Management, 2016, 52, (6), pp. e127
- Issue Date:
- 2016-12-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| PIIS0885392416306509.pdf | Published version | 42.16 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaasalainen, S | |
| dc.contributor.author | Sussman, T | |
| dc.contributor.author | Bui, M | |
| dc.contributor.author |
Parker, D |
|
| dc.contributor.author | Venturato, L | |
| dc.contributor.author | Sinclair, S | |
| dc.contributor.author | Thompson, G | |
| dc.contributor.author | Strachan, P | |
| dc.contributor.author | Bonifas, R | |
| dc.contributor.author | Young, L | |
| dc.contributor.author | Team, S-L | |
| dc.date.accessioned | 2022-02-11T22:25:12Z | |
| dc.date.available | 2022-02-11T22:25:12Z | |
| dc.date.issued | 2016-12-01 | |
| dc.identifier.citation | Journal of Pain and Symptom Management, 2016, 52, (6), pp. e127 | |
| dc.identifier.issn | 0885-3924 | |
| dc.identifier.uri | http://hdl.handle.net/10453/154430 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Pain and Symptom Management | |
| dc.relation.isbasedon | 10.1016/j.jpainsymman.2016.10.278 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject.classification | Anesthesiology | |
| dc.title | P232 Tailored Education Required Across the Long Term Care Workforce to Ensure Quality Palliative Care | |
| dc.type | Journal Article | |
| utslib.citation.volume | 52 | |
| utslib.for | 11 Medical and Health Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
| pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-02-11T22:25:11Z | |
| pubs.issue | 6 | |
| pubs.publication-status | Published | |
| pubs.volume | 52 | |
| utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
