Predictors of Worsening Renal Function in Patients Supported with Ventricular Assist Devices
Barua, S
Conte, S
Cherrett, C
Adji, A
Engelman, J
Robson, D
Kearney, K
Bragg, C
Jain, P
Schnegg, B
Macdonald, P
Muthiah, K
Hayward, C
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- The Journal of Heart and Lung Transplantation, 2021, 40, (4), pp. s432
- Issue Date:
- 2021-04-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Predictors of Worsening Renal Function in Patients Supported with Ventricular Assist Devices.pdf | Published version | 336.65 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Barua, S | |
dc.contributor.author | Conte, S | |
dc.contributor.author | Cherrett, C | |
dc.contributor.author | Adji, A | |
dc.contributor.author | Engelman, J | |
dc.contributor.author | Robson, D | |
dc.contributor.author | Kearney, K | |
dc.contributor.author | Bragg, C | |
dc.contributor.author | Jain, P | |
dc.contributor.author | Schnegg, B | |
dc.contributor.author |
Macdonald, P https://orcid.org/0000-0001-5378-2825 |
|
dc.contributor.author | Muthiah, K | |
dc.contributor.author | Hayward, C | |
dc.date.accessioned | 2022-04-04T02:59:28Z | |
dc.date.available | 2022-04-04T02:59:28Z | |
dc.date.issued | 2021-04-01 | |
dc.identifier.citation | The Journal of Heart and Lung Transplantation, 2021, 40, (4), pp. s432 | |
dc.identifier.issn | 1053-2498 | |
dc.identifier.uri | http://hdl.handle.net/10453/155920 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | The Journal of Heart and Lung Transplantation | |
dc.relation.isbasedon | 10.1016/j.healun.2021.01.1205 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology | |
dc.subject.classification | Surgery | |
dc.title | Predictors of Worsening Renal Function in Patients Supported with Ventricular Assist Devices | |
dc.type | Journal Article | |
utslib.citation.volume | 40 | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-04-04T02:59:27Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 40 | |
utslib.citation.issue | 4 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph