Losses in the Saturated Iron-Core Superconducting Fault Current Limiter for VSC-HVDC System
Shen, B
Chen, X
Fu, L
Zhang, M
Jiang, S
Sheng, J
Wang, W
Zhai, Y
Yuan, Y
Gao, S
Soomro, WA
Guo, Y
Wang, S
Li, C
Bian, X
Liu, H
Zheng, Z
Li, C
Zhang, R
Ozturk, Y
Liu, Y
Yang, J
Coombs, T
- Publisher:
- IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Applied Superconductivity, 2021, 31, (8), pp. 1-5
- Issue Date:
- 2021-11-01
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
(FINAL_VERSION)+Losses+in+the+Saturated+Iron-core+Superconducting+Fault+Current+Limiter+for+VSC+HVDC+System.pdf | Accepted version | 946.01 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 30 Nov 2023
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, B | |
dc.contributor.author | Chen, X | |
dc.contributor.author | Fu, L | |
dc.contributor.author | Zhang, M | |
dc.contributor.author | Jiang, S | |
dc.contributor.author | Sheng, J | |
dc.contributor.author | Wang, W | |
dc.contributor.author | Zhai, Y | |
dc.contributor.author | Yuan, Y | |
dc.contributor.author | Gao, S | |
dc.contributor.author | Soomro, WA | |
dc.contributor.author |
Guo, Y |
|
dc.contributor.author | Wang, S | |
dc.contributor.author | Li, C | |
dc.contributor.author | Bian, X | |
dc.contributor.author | Liu, H | |
dc.contributor.author | Zheng, Z | |
dc.contributor.author | Li, C | |
dc.contributor.author | Zhang, R | |
dc.contributor.author | Ozturk, Y | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Yang, J | |
dc.contributor.author | Coombs, T | |
dc.date.accessioned | 2022-05-07T07:30:08Z | |
dc.date.available | 2022-05-07T07:30:08Z | |
dc.date.issued | 2021-11-01 | |
dc.identifier.citation | IEEE Transactions on Applied Superconductivity, 2021, 31, (8), pp. 1-5 | |
dc.identifier.issn | 1051-8223 | |
dc.identifier.issn | 1558-2515 | |
dc.identifier.uri | http://hdl.handle.net/10453/157103 | |
dc.description.abstract | This paper presents the loss analysis on the saturated iron-core superconducting fault current limiter (SISFCL) for a VSC-HVDC transmission system. The numerical model of SISFCL as well as its loss calculation on superconducting parts were carried out by the finite-element method (FEM) using the H-formulation merged into the commercial package COMSOL. The SISFCL model was established for a practical ±10 kV VSC-HVDC system, and the fault current situation was simulated using the PSCAD with a SISFCL. The capability of fault current limiting was verified using the analysis of electromagnetic characteristics, and the corresponding patterns of magnetic field in the iron-core were studied. During the process of fault current limiting, the instantaneous power losses in the superconducting components were studied with the increasing DC bias current. Even in a DC grid system, results proved there were considerable amounts of losses occurred in the superconducting parts, when the SISFCL encountered the fault currents. | |
dc.language | English | |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
dc.relation.ispartof | IEEE Transactions on Applied Superconductivity | |
dc.relation.isbasedon | 10.1109/TASC.2021.3089123 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 0204 Condensed Matter Physics, 0906 Electrical and Electronic Engineering, 0912 Materials Engineering | |
dc.subject.classification | General Physics | |
dc.title | Losses in the Saturated Iron-Core Superconducting Fault Current Limiter for VSC-HVDC System | |
dc.type | Journal Article | |
utslib.citation.volume | 31 | |
utslib.for | 0204 Condensed Matter Physics | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0912 Materials Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | embargoed | * |
pubs.consider-herdc | false | |
utslib.copyright.embargo | 2023-11-30T00:00:00+1000Z | |
dc.date.updated | 2022-05-07T07:29:49Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 31 | |
utslib.citation.issue | 8 |
Abstract:
This paper presents the loss analysis on the saturated iron-core superconducting fault current limiter (SISFCL) for a VSC-HVDC transmission system. The numerical model of SISFCL as well as its loss calculation on superconducting parts were carried out by the finite-element method (FEM) using the H-formulation merged into the commercial package COMSOL. The SISFCL model was established for a practical ±10 kV VSC-HVDC system, and the fault current situation was simulated using the PSCAD with a SISFCL. The capability of fault current limiting was verified using the analysis of electromagnetic characteristics, and the corresponding patterns of magnetic field in the iron-core were studied. During the process of fault current limiting, the instantaneous power losses in the superconducting components were studied with the increasing DC bias current. Even in a DC grid system, results proved there were considerable amounts of losses occurred in the superconducting parts, when the SISFCL encountered the fault currents.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph