Noise-assisted multivariate empirical mode decomposition based causal decomposition for brain-physiological network in bivariate and multiscale time series.
- Publisher:
- IOP PUBLISHING LTD
- Publication Type:
- Journal Article
- Citation:
- J Neural Eng, 2021, 18, (4)
- Issue Date:
- 2021-03-30
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
19079193_7880909070005671.pdf | Published version | 2.15 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Yang, Q | |
dc.contributor.author | Zhang, L | |
dc.contributor.author | Ran, Y | |
dc.contributor.author | Wang, G | |
dc.contributor.author | Celler, B | |
dc.contributor.author |
Su, S |
|
dc.contributor.author | Xu, P | |
dc.contributor.author | Yao, D | |
dc.date.accessioned | 2022-05-18T07:06:35Z | |
dc.date.available | 2021-03-09 | |
dc.date.available | 2022-05-18T07:06:35Z | |
dc.date.issued | 2021-03-30 | |
dc.identifier.citation | J Neural Eng, 2021, 18, (4) | |
dc.identifier.issn | 1741-2560 | |
dc.identifier.issn | 1741-2552 | |
dc.identifier.uri | http://hdl.handle.net/10453/157498 | |
dc.description.abstract | Objective.Noise-assisted multivariate empirical mode decomposition (NA-MEMD) based causal decomposition depicts a cause and effect relationship that is not based on the term of prediction, but rather on the phase dependence of time series. Here, we present the NA-MEMD based causal decomposition approach according to the covariation and power views traced to Hume and Kant:a prioricause-effect interaction is first acquired, and the presence of a candidate cause and of the effect is then computed from the sensory input somehow.Approach.Based on the definition of NA-MEMD based causal decomposition, we show such causal relation is a phase relation where the candidate causes are not merely followed by effects, but rather produce effects.Main results.The predominant methods used in neuroscience (Granger causality, empirical mode decomposition-based causal decomposition) are validated, showing the applicability of NA-MEMD based causal decomposition, particular to brain physiological processes in bivariate and multiscale time series.Significance.We point to the potential use in the causality inference analysis in a complex dynamic process. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | IOP PUBLISHING LTD | |
dc.relation.ispartof | J Neural Eng | |
dc.relation.isbasedon | 10.1088/1741-2552/abecf2 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0903 Biomedical Engineering, 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Biomedical Engineering | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Brain-Computer Interfaces | |
dc.subject.mesh | Signal Processing, Computer-Assisted | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Brain | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Time Factors | |
dc.subject.mesh | Signal Processing, Computer-Assisted | |
dc.subject.mesh | Brain-Computer Interfaces | |
dc.title | Noise-assisted multivariate empirical mode decomposition based causal decomposition for brain-physiological network in bivariate and multiscale time series. | |
dc.type | Journal Article | |
utslib.citation.volume | 18 | |
utslib.location.activity | England | |
utslib.for | 0903 Biomedical Engineering | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Centre for Health Technologies (CHT) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-05-18T07:06:33Z | |
pubs.issue | 4 | |
pubs.publication-status | Published online | |
pubs.volume | 18 | |
utslib.citation.issue | 4 |
Abstract:
Objective.Noise-assisted multivariate empirical mode decomposition (NA-MEMD) based causal decomposition depicts a cause and effect relationship that is not based on the term of prediction, but rather on the phase dependence of time series. Here, we present the NA-MEMD based causal decomposition approach according to the covariation and power views traced to Hume and Kant:a prioricause-effect interaction is first acquired, and the presence of a candidate cause and of the effect is then computed from the sensory input somehow.Approach.Based on the definition of NA-MEMD based causal decomposition, we show such causal relation is a phase relation where the candidate causes are not merely followed by effects, but rather produce effects.Main results.The predominant methods used in neuroscience (Granger causality, empirical mode decomposition-based causal decomposition) are validated, showing the applicability of NA-MEMD based causal decomposition, particular to brain physiological processes in bivariate and multiscale time series.Significance.We point to the potential use in the causality inference analysis in a complex dynamic process.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph