New perspectives for sustainable resource and energy use, management and transformation: Approaches from green and sustainable chemistry and engineering
Lozano, FJ
Freire, P
Guillén-Gozalbez, G
Jiménez-Gonzalez, C
Sakao, T
Dowell, NM
Ortiz, MG
Trianni, A
Carpenter, A
Viveros, T
- Publisher:
- ELSEVIER SCI LTD
- Publication Type:
- Journal Article
- Citation:
- Journal of Cleaner Production, 2016, 118, pp. 1-3
- Issue Date:
- 2016-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0959652616000767-main.pdf | Published version | 184.18 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lozano, FJ | |
dc.contributor.author | Freire, P | |
dc.contributor.author | Guillén-Gozalbez, G | |
dc.contributor.author | Jiménez-Gonzalez, C | |
dc.contributor.author | Sakao, T | |
dc.contributor.author | Dowell, NM | |
dc.contributor.author | Ortiz, MG | |
dc.contributor.author |
Trianni, A https://orcid.org/0000-0002-1699-7787 |
|
dc.contributor.author | Carpenter, A | |
dc.contributor.author | Viveros, T | |
dc.date.accessioned | 2022-07-08T00:18:19Z | |
dc.date.available | 2022-07-08T00:18:19Z | |
dc.date.issued | 2016-01-01 | |
dc.identifier.citation | Journal of Cleaner Production, 2016, 118, pp. 1-3 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.issn | 1879-1786 | |
dc.identifier.uri | http://hdl.handle.net/10453/158734 | |
dc.language | English | |
dc.publisher | ELSEVIER SCI LTD | |
dc.relation.ispartof | Journal of Cleaner Production | |
dc.relation.isbasedon | 10.1016/j.jclepro.2016.01.041 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0907 Environmental Engineering, 0910 Manufacturing Engineering, 0915 Interdisciplinary Engineering | |
dc.subject.classification | Environmental Sciences | |
dc.title | New perspectives for sustainable resource and energy use, management and transformation: Approaches from green and sustainable chemistry and engineering | |
dc.type | Journal Article | |
utslib.citation.volume | 118 | |
utslib.for | 0907 Environmental Engineering | |
utslib.for | 0910 Manufacturing Engineering | |
utslib.for | 0915 Interdisciplinary Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Mechanical and Mechatronic Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-07-08T00:18:16Z | |
pubs.publication-status | Accepted | |
pubs.volume | 118 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph