Midwives' Experiences, Education, and Support Needs Regarding Basic Newborn Resuscitation in Jordan.
- Publisher:
- SAGE PUBLICATIONS INC
- Publication Type:
- Journal Article
- Citation:
- Clin Nurs Res, 2016, 25, (3), pp. 291-309
- Issue Date:
- 2016-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1054773815619388.pdf | Published version | 93.17 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Kassab, M https://orcid.org/0000-0002-1417-2503 |
|
dc.contributor.author | Alnuaimi, K | |
dc.contributor.author | Mohammad, K | |
dc.contributor.author | Creedy, D | |
dc.contributor.author | Hamadneh, S | |
dc.date.accessioned | 2022-08-17T19:49:42Z | |
dc.date.available | 2022-08-17T19:49:42Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Clin Nurs Res, 2016, 25, (3), pp. 291-309 | |
dc.identifier.issn | 1054-7738 | |
dc.identifier.issn | 1552-3799 | |
dc.identifier.uri | http://hdl.handle.net/10453/160435 | |
dc.description.abstract | Newborns who are compromised at birth require rapid attention to stabilize their respiration attempts. Lack of knowledge regarding basic newborn resuscitation is a contributing factor to poor newborn health outcomes and increased mortality. The purpose of this study was to explore Jordanian midwives' experiences, education, and support needs to competently perform basic newborn resuscitation. Qualitative descriptive methodology was used to analyze a convenience sample of 20 midwives. A thematic approach was used to analyze the data. Participants discussed their experiences of basic newborn resuscitation including knowledge, skills, and barriers and suggested solutions to improve practice. Four themes were revealed: lack of knowledge and skills in newborn resuscitation, organizational constraints, inadequate teamwork, and educational needs. The midwives perceived that their ability to perform newborn resuscitation was hindered by lack of knowledge and skills in newborn resuscitation, organizational constraints (such as lack of equipment), and poor co-ordination and communication among team members. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | SAGE PUBLICATIONS INC | |
dc.relation.ispartof | Clin Nurs Res | |
dc.relation.isbasedon | 10.1177/1054773815619388 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1110 Nursing | |
dc.subject.classification | Nursing | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Clinical Competence | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Knowledge, Attitudes, Practice | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypoxia | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Jordan | |
dc.subject.mesh | Midwifery | |
dc.subject.mesh | Nurse Midwives | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Resuscitation | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Resuscitation | |
dc.subject.mesh | Health Knowledge, Attitudes, Practice | |
dc.subject.mesh | Midwifery | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Clinical Competence | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Nurse Midwives | |
dc.subject.mesh | Jordan | |
dc.subject.mesh | Female | |
dc.subject.mesh | Hypoxia | |
dc.title | Midwives' Experiences, Education, and Support Needs Regarding Basic Newborn Resuscitation in Jordan. | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.location.activity | United States | |
utslib.for | 1110 Nursing | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-17T19:49:41Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 3 |
Abstract:
Newborns who are compromised at birth require rapid attention to stabilize their respiration attempts. Lack of knowledge regarding basic newborn resuscitation is a contributing factor to poor newborn health outcomes and increased mortality. The purpose of this study was to explore Jordanian midwives' experiences, education, and support needs to competently perform basic newborn resuscitation. Qualitative descriptive methodology was used to analyze a convenience sample of 20 midwives. A thematic approach was used to analyze the data. Participants discussed their experiences of basic newborn resuscitation including knowledge, skills, and barriers and suggested solutions to improve practice. Four themes were revealed: lack of knowledge and skills in newborn resuscitation, organizational constraints, inadequate teamwork, and educational needs. The midwives perceived that their ability to perform newborn resuscitation was hindered by lack of knowledge and skills in newborn resuscitation, organizational constraints (such as lack of equipment), and poor co-ordination and communication among team members.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph