Assessment of corneal curvature using verion optical imaging system: a comparative study.
- Publisher:
- WILEY-BLACKWELL
- Publication Type:
- Journal Article
- Citation:
- Clin Exp Ophthalmol, 2016, 44, (5), pp. 369-376
- Issue Date:
- 2016-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
ContentServer (25).pdf | Published version | 472.53 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lauschke, JL | |
dc.contributor.author | Lawless, M | |
dc.contributor.author | Sutton, G | |
dc.contributor.author | Roberts, TV | |
dc.contributor.author |
Hodge, C |
|
dc.date.accessioned | 2022-08-18T04:44:08Z | |
dc.date.available | 2015-11-07 | |
dc.date.available | 2022-08-18T04:44:08Z | |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Clin Exp Ophthalmol, 2016, 44, (5), pp. 369-376 | |
dc.identifier.issn | 1442-6404 | |
dc.identifier.issn | 1442-9071 | |
dc.identifier.uri | http://hdl.handle.net/10453/160453 | |
dc.description.abstract | BACKGROUND: Keratometry is a critical determinant of the postoperative refractive outcome. This study evaluates the comparability of keratometry measurements obtained using the Verion Optical Imaging System with devices used in current clinical practice. Further, it determines the interobserver reliability of the Verion Optical Imaging System. DESIGN: Retrospective analysis of patient data PARTICIPANTS: Keratometric data was obtained from 100 patients presenting for pre-operative evaluation. Furthermore, repeatability and reproducibility were assessed using 15 healthy volunteers. METHODS: Corneal curvature values acquired by the Verion Optical Imaging System were compared with existing keratometry devices including autokeratometry, partial coherence interferometry (IOLMaster) and Scheimpflug corneal topography (Pentacam). MAIN OUTCOME MEASURES: Direct comparison of corneal power, cylinder, axis of astigmatism and vector analysis were performed using correlation and Bland-Altman analyses. Reproducibility and reliability of the device were assessed using within-subject standard deviation and intraclass correlation coefficients for experienced and inexperienced technicians. RESULTS: There was no statistically significant difference between Verion values and those obtained by other methods in relation to mean keratometry, corneal astigmatism, steep meridian and vector analyses (P > 0.05). Bland-Altman plots showed narrow limits of agreement for keratometry and astigmatism and wider agreement for steep meridian. Intraoperator reliability for both experienced and inexperienced operators and interoperator reproducibility showed no statistically significant differences between values. CONCLUSION: Measurements show no significant difference from those obtained by the other devices. This suggests the Verion system is en par with instruments used in current clinical practice. The Verion Optical Imaging System produces repeatable data with no difference related to operator experience. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY-BLACKWELL | |
dc.relation.ispartof | Clin Exp Ophthalmol | |
dc.relation.isbasedon | 10.1111/ceo.12687 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1113 Opthalmology and Optometry, 1117 Public Health and Health Services | |
dc.subject.classification | Ophthalmology & Optometry | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Astigmatism | |
dc.subject.mesh | Cataract Extraction | |
dc.subject.mesh | Cornea | |
dc.subject.mesh | Diagnostic Techniques, Ophthalmological | |
dc.subject.mesh | Female | |
dc.subject.mesh | Healthy Volunteers | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Lens Implantation, Intraocular | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Observer Variation | |
dc.subject.mesh | Optical Imaging | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Cornea | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Astigmatism | |
dc.subject.mesh | Observer Variation | |
dc.subject.mesh | Diagnostic Techniques, Ophthalmological | |
dc.subject.mesh | Cataract Extraction | |
dc.subject.mesh | Lens Implantation, Intraocular | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Optical Imaging | |
dc.subject.mesh | Healthy Volunteers | |
dc.title | Assessment of corneal curvature using verion optical imaging system: a comparative study. | |
dc.type | Journal Article | |
utslib.citation.volume | 44 | |
utslib.location.activity | Australia | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1113 Opthalmology and Optometry | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-18T04:44:06Z | |
pubs.issue | 5 | |
pubs.publication-status | Published | |
pubs.volume | 44 | |
utslib.citation.issue | 5 |
Abstract:
BACKGROUND: Keratometry is a critical determinant of the postoperative refractive outcome. This study evaluates the comparability of keratometry measurements obtained using the Verion Optical Imaging System with devices used in current clinical practice. Further, it determines the interobserver reliability of the Verion Optical Imaging System. DESIGN: Retrospective analysis of patient data PARTICIPANTS: Keratometric data was obtained from 100 patients presenting for pre-operative evaluation. Furthermore, repeatability and reproducibility were assessed using 15 healthy volunteers. METHODS: Corneal curvature values acquired by the Verion Optical Imaging System were compared with existing keratometry devices including autokeratometry, partial coherence interferometry (IOLMaster) and Scheimpflug corneal topography (Pentacam). MAIN OUTCOME MEASURES: Direct comparison of corneal power, cylinder, axis of astigmatism and vector analysis were performed using correlation and Bland-Altman analyses. Reproducibility and reliability of the device were assessed using within-subject standard deviation and intraclass correlation coefficients for experienced and inexperienced technicians. RESULTS: There was no statistically significant difference between Verion values and those obtained by other methods in relation to mean keratometry, corneal astigmatism, steep meridian and vector analyses (P > 0.05). Bland-Altman plots showed narrow limits of agreement for keratometry and astigmatism and wider agreement for steep meridian. Intraoperator reliability for both experienced and inexperienced operators and interoperator reproducibility showed no statistically significant differences between values. CONCLUSION: Measurements show no significant difference from those obtained by the other devices. This suggests the Verion system is en par with instruments used in current clinical practice. The Verion Optical Imaging System produces repeatable data with no difference related to operator experience.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph