Temperature extremes exacerbate energy insecurity for Indigenous communities in remote Australia
- Publisher:
- NATURE PORTFOLIO
- Publication Type:
- Journal Article
- Citation:
- NATURE ENERGY, 2022, 7, (1), pp. 11-12
- Issue Date:
- 2022-01-24
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s41560-021-00968-6.pdf | 936.86 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Longden, T https://orcid.org/0000-0001-7593-659X |
|
dc.contributor.author | Quilty, S | |
dc.contributor.author | Riley, B | |
dc.contributor.author | White, L | |
dc.contributor.author | Klerck, M | |
dc.contributor.author | Davis, VN | |
dc.contributor.author | Jupurrurla, NF | |
dc.date.accessioned | 2022-08-19T00:52:18Z | |
dc.date.available | 2022-08-19T00:52:18Z | |
dc.date.issued | 2022-01-24 | |
dc.identifier.citation | NATURE ENERGY, 2022, 7, (1), pp. 11-12 | |
dc.identifier.issn | 2058-7546 | |
dc.identifier.issn | 2058-7546 | |
dc.identifier.uri | http://hdl.handle.net/10453/160472 | |
dc.language | English | |
dc.publisher | NATURE PORTFOLIO | |
dc.relation.ispartof | NATURE ENERGY | |
dc.relation.isbasedon | 10.1038/s41560-021-00968-6 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0906 Electrical and Electronic Engineering, 0907 Environmental Engineering | |
dc.title | Temperature extremes exacerbate energy insecurity for Indigenous communities in remote Australia | |
dc.type | Journal Article | |
utslib.citation.volume | 7 | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0907 Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-19T00:52:17Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 7 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph