The rapidly escalating cost of treating colorectal cancer in Australia.
- Publisher:
- WILEY-BLACKWELL
- Publication Type:
- Journal Article
- Citation:
- Asia Pac J Clin Oncol, 2016, 12, (1), pp. 33-40
- Issue Date:
- 2016-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Asia-Pac J Clncl Oncology - 2015 - Ananda - The rapidly escalating cost of treating colorectal cancer in Australia.pdf | Published version | 111.2 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ananda, S | |
dc.contributor.author | Kosmider, S | |
dc.contributor.author | Tran, B | |
dc.contributor.author | Field, K | |
dc.contributor.author | Jones, I | |
dc.contributor.author | Skinner, I | |
dc.contributor.author | Guerrieri, M | |
dc.contributor.author |
Chapman, M |
|
dc.contributor.author | Gibbs, P | |
dc.date.accessioned | 2022-08-20T22:16:13Z | |
dc.date.available | 2022-08-20T22:16:13Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Asia Pac J Clin Oncol, 2016, 12, (1), pp. 33-40 | |
dc.identifier.issn | 1743-7555 | |
dc.identifier.issn | 1743-7563 | |
dc.identifier.uri | http://hdl.handle.net/10453/160589 | |
dc.description.abstract | AIMS: Considerable progress in cancer treatment is leading to better outcomes, but the cost of therapy is placing increasing pressure on the health system. Understanding the real-world cost of therapies for each stage will become increasingly important in informing treatment selection and health policy. METHODS: To explore the cost of treating colorectal cancer in the modern era, data were entered onto a prospective database at four hospitals. We estimated the impact of bevacizumab by using data from July 2009, and projected the likely impact of the recent listing of cetuximab. The utility of these data for estimating the cost-effectiveness of treatment was explored. RESULTS: Cancer stage and age at diagnosis were major determinants of treatment received and the associated cost. The cost of early stage disease has not substantially changed whereas therapies such as oxaliplatin and irinotecan were significant contributors to substantial increases in stage IV disease, now $71,156 per patient. Bevacizumab has added at least $10,247 per patient and we estimate that cetuximab will add a further $12,022. An exploratory analysis of the cost-effectiveness of oxaliplatin for adjuvant therapy of stage III colon cancer suggests that this is well within the accepted range. CONCLUSION: These data suggest that recent progress in the treatment of later stages of colorectal cancer is being achieved at significant financial cost. The increased costs of managing later stages of disease make an investment in prevention and early detection ever more attractive. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY-BLACKWELL | |
dc.relation.ispartof | Asia Pac J Clin Oncol | |
dc.relation.isbasedon | 10.1111/ajco.12350 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1112 Oncology and Carcinogenesis | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Bevacizumab | |
dc.subject.mesh | Camptothecin | |
dc.subject.mesh | Cetuximab | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | Cost-Benefit Analysis | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Irinotecan | |
dc.subject.mesh | Organoplatinum Compounds | |
dc.subject.mesh | Oxaliplatin | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | Organoplatinum Compounds | |
dc.subject.mesh | Camptothecin | |
dc.subject.mesh | Antineoplastic Agents | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Cost-Benefit Analysis | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Bevacizumab | |
dc.subject.mesh | Cetuximab | |
dc.subject.mesh | Irinotecan | |
dc.subject.mesh | Oxaliplatin | |
dc.title | The rapidly escalating cost of treating colorectal cancer in Australia. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | Australia | |
utslib.for | 1112 Oncology and Carcinogenesis | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-20T22:16:12Z | |
pubs.issue | 1 | |
pubs.publication-status | Published | |
pubs.volume | 12 | |
utslib.citation.issue | 1 |
Abstract:
AIMS: Considerable progress in cancer treatment is leading to better outcomes, but the cost of therapy is placing increasing pressure on the health system. Understanding the real-world cost of therapies for each stage will become increasingly important in informing treatment selection and health policy. METHODS: To explore the cost of treating colorectal cancer in the modern era, data were entered onto a prospective database at four hospitals. We estimated the impact of bevacizumab by using data from July 2009, and projected the likely impact of the recent listing of cetuximab. The utility of these data for estimating the cost-effectiveness of treatment was explored. RESULTS: Cancer stage and age at diagnosis were major determinants of treatment received and the associated cost. The cost of early stage disease has not substantially changed whereas therapies such as oxaliplatin and irinotecan were significant contributors to substantial increases in stage IV disease, now $71,156 per patient. Bevacizumab has added at least $10,247 per patient and we estimate that cetuximab will add a further $12,022. An exploratory analysis of the cost-effectiveness of oxaliplatin for adjuvant therapy of stage III colon cancer suggests that this is well within the accepted range. CONCLUSION: These data suggest that recent progress in the treatment of later stages of colorectal cancer is being achieved at significant financial cost. The increased costs of managing later stages of disease make an investment in prevention and early detection ever more attractive.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph