Action to address the household economic burden of non-communicable diseases.
Jan, S
Laba, T-L
Essue, BM
Gheorghe, A
Muhunthan, J
Engelgau, M
Mahal, A
Griffiths, U
McIntyre, D
Meng, Q
Nugent, R
Atun, R
- Publisher:
- ELSEVIER SCIENCE INC
- Publication Type:
- Journal Article
- Citation:
- Lancet, 2018, 391, (10134), pp. 2047-2058
- Issue Date:
- 2018-05-19
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0140673618303234-main.pdf | Published version | 731.98 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Jan, S | |
dc.contributor.author | Laba, T-L | |
dc.contributor.author | Essue, BM | |
dc.contributor.author | Gheorghe, A | |
dc.contributor.author | Muhunthan, J | |
dc.contributor.author | Engelgau, M | |
dc.contributor.author | Mahal, A | |
dc.contributor.author | Griffiths, U | |
dc.contributor.author | McIntyre, D | |
dc.contributor.author | Meng, Q | |
dc.contributor.author | Nugent, R | |
dc.contributor.author | Atun, R | |
dc.date.accessioned | 2022-09-11T22:03:03Z | |
dc.date.available | 2018-01-19 | |
dc.date.available | 2022-09-11T22:03:03Z | |
dc.date.issued | 2018-05-19 | |
dc.identifier.citation | Lancet, 2018, 391, (10134), pp. 2047-2058 | |
dc.identifier.issn | 0140-6736 | |
dc.identifier.issn | 1474-547X | |
dc.identifier.uri | http://hdl.handle.net/10453/161705 | |
dc.description.abstract | The economic burden on households of non-communicable diseases (NCDs), including cardiovascular diseases, cancer, respiratory diseases, and diabetes, poses major challenges to global poverty alleviation efforts. For patients with NCDs, being uninsured is associated with 2-7-fold higher odds of catastrophic levels of out-of-pocket costs; however, the protection offered by health insurance is often incomplete. To enable coverage of the predictable and long-term costs of treatment, national programmes to extend financial protection should be based on schemes that entail compulsory enrolment or be financed through taxation. Priority should be given to eliminating financial barriers to the uptake of and adherence to interventions that are cost-effective and are designed to help the poor. In concert with programmes to strengthen national health systems and governance arrangements, comprehensive financial protection against the growing burden of NCDs is crucial in meeting the UN's Sustainable Development Goals. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER SCIENCE INC | |
dc.relation.ispartof | Lancet | |
dc.relation.isbasedon | 10.1016/S0140-6736(18)30323-4 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 11 Medical and Health Sciences | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.mesh | Family Characteristics | |
dc.subject.mesh | Financing, Personal | |
dc.subject.mesh | Health Expenditures | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Insurance, Health | |
dc.subject.mesh | Medically Uninsured | |
dc.subject.mesh | National Health Programs | |
dc.subject.mesh | Noncommunicable Diseases | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Family Characteristics | |
dc.subject.mesh | Medically Uninsured | |
dc.subject.mesh | Health Expenditures | |
dc.subject.mesh | Insurance, Health | |
dc.subject.mesh | Financing, Personal | |
dc.subject.mesh | National Health Programs | |
dc.subject.mesh | Noncommunicable Diseases | |
dc.title | Action to address the household economic burden of non-communicable diseases. | |
dc.type | Journal Article | |
utslib.citation.volume | 391 | |
utslib.location.activity | England | |
utslib.for | 11 Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-09-11T22:03:01Z | |
pubs.issue | 10134 | |
pubs.publication-status | Published | |
pubs.volume | 391 | |
utslib.citation.issue | 10134 |
Abstract:
The economic burden on households of non-communicable diseases (NCDs), including cardiovascular diseases, cancer, respiratory diseases, and diabetes, poses major challenges to global poverty alleviation efforts. For patients with NCDs, being uninsured is associated with 2-7-fold higher odds of catastrophic levels of out-of-pocket costs; however, the protection offered by health insurance is often incomplete. To enable coverage of the predictable and long-term costs of treatment, national programmes to extend financial protection should be based on schemes that entail compulsory enrolment or be financed through taxation. Priority should be given to eliminating financial barriers to the uptake of and adherence to interventions that are cost-effective and are designed to help the poor. In concert with programmes to strengthen national health systems and governance arrangements, comprehensive financial protection against the growing burden of NCDs is crucial in meeting the UN's Sustainable Development Goals.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph