Do patients with diabetes type 2 or chronic heart failure understand a medication plan?
- Publisher:
- AVOXA-MEDIENGRUPPE DEUTSCHER APOTHEKER GMBH
- Publication Type:
- Journal Article
- Citation:
- Pharmazie, 2017, 72, (12), pp. 764-768
- Issue Date:
- 2017-12-01
Closed Access
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Botermann, L | |
dc.contributor.author | Wachter, A | |
dc.contributor.author | Monzel, K | |
dc.contributor.author | Krueger, K | |
dc.contributor.author | Ewen, S | |
dc.contributor.author | Mahfoud, F | |
dc.contributor.author | Griese-Mammen, N | |
dc.contributor.author |
Schulz, M |
|
dc.contributor.author | Laufs, U | |
dc.date.accessioned | 2022-09-12T01:40:49Z | |
dc.date.available | 2022-09-12T01:40:49Z | |
dc.date.issued | 2017-12-01 | |
dc.identifier.citation | Pharmazie, 2017, 72, (12), pp. 764-768 | |
dc.identifier.issn | 0031-7144 | |
dc.identifier.issn | 0031-7144 | |
dc.identifier.uri | http://hdl.handle.net/10453/161731 | |
dc.description.abstract | A standardized medication plan (MP) was recently enacted into German law (§ 31a SGB V). The purpose of our study was to assess if patients with chronic diseases requiring polymedication understand the standardized MP and can transfer the given information into practice. 100 patients who took at least five medicines regularly were prospectively included in a cross-sectional study: 50 patients with the primary diagnosis chronic heart failure (CHF), and 50 with diabetes mellitus type 2 (DMT2). We performed a structured test-scenario studying the handling of a provided MP then evaluated the execution of the information on the MP by filling pill boxes and requested patients' opinion. An established weighted scoring system, the "Evaluation Tool to test the handling of the Medication Plan" (ET-MP) was applied to quantitate the ability of the patients to handle the MP. In addition, signs of depression, cognitive function and self-care behavior in chronic heart failure were characterized using the PHQ-9, Mini-Cog, and G9-EHFScB-9 questionnaires, respectively. The understanding of the MP was poor and irrespective of the underlying primary diagnosis. Only 32% of all patients were able to handle the MP without difficulties (ET-MP score >90%), the median ET-MP score was 83 [(IQR) 50-98]. Comprehension of the MP was better in patients aged <70 years compared to ≥70 years (p<0.01). Patients ≥10 years of education achieved higher ET-MP results than patients with <10 years of education (p<0.01). Patients with signs of cognitive impairment exhibited significantly lower ET-MP scores than patients without cognitive impairment (p<0.001). There were no significant correlations of the ET-MP score with number of daily medications, living situation, sex, the Charlson Comorbidity Index, the PHQ-9 score, and use of a dosing aid or possession of a medication list. | |
dc.format | ||
dc.language | eng | |
dc.publisher | AVOXA-MEDIENGRUPPE DEUTSCHER APOTHEKER GMBH | |
dc.relation.ispartof | Pharmazie | |
dc.relation.isbasedon | 10.1691/ph.2017.7773 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Cognitive Dysfunction | |
dc.subject.mesh | Comprehension | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Diabetes Mellitus, Type 2 | |
dc.subject.mesh | Educational Status | |
dc.subject.mesh | Female | |
dc.subject.mesh | Germany | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Polypharmacy | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Self Care | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Cognitive Dysfunction | |
dc.subject.mesh | Comprehension | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Diabetes Mellitus, Type 2 | |
dc.subject.mesh | Educational Status | |
dc.subject.mesh | Female | |
dc.subject.mesh | Germany | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Polypharmacy | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Self Care | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Diabetes Mellitus, Type 2 | |
dc.subject.mesh | Chronic Disease | |
dc.subject.mesh | Polypharmacy | |
dc.subject.mesh | Self Care | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Comprehension | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Educational Status | |
dc.subject.mesh | Germany | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Heart Failure | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Cognitive Dysfunction | |
dc.title | Do patients with diabetes type 2 or chronic heart failure understand a medication plan? | |
dc.type | Journal Article | |
utslib.citation.volume | 72 | |
utslib.location.activity | Germany | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-09-12T01:40:48Z | |
pubs.issue | 12 | |
pubs.publication-status | Published | |
pubs.volume | 72 | |
utslib.citation.issue | 12 |
Abstract:
A standardized medication plan (MP) was recently enacted into German law (§ 31a SGB V). The purpose of our study was to assess if patients with chronic diseases requiring polymedication understand the standardized MP and can transfer the given information into practice. 100 patients who took at least five medicines regularly were prospectively included in a cross-sectional study: 50 patients with the primary diagnosis chronic heart failure (CHF), and 50 with diabetes mellitus type 2 (DMT2). We performed a structured test-scenario studying the handling of a provided MP then evaluated the execution of the information on the MP by filling pill boxes and requested patients' opinion. An established weighted scoring system, the "Evaluation Tool to test the handling of the Medication Plan" (ET-MP) was applied to quantitate the ability of the patients to handle the MP. In addition, signs of depression, cognitive function and self-care behavior in chronic heart failure were characterized using the PHQ-9, Mini-Cog, and G9-EHFScB-9 questionnaires, respectively. The understanding of the MP was poor and irrespective of the underlying primary diagnosis. Only 32% of all patients were able to handle the MP without difficulties (ET-MP score >90%), the median ET-MP score was 83 [(IQR) 50-98]. Comprehension of the MP was better in patients aged <70 years compared to ≥70 years (p<0.01). Patients ≥10 years of education achieved higher ET-MP results than patients with <10 years of education (p<0.01). Patients with signs of cognitive impairment exhibited significantly lower ET-MP scores than patients without cognitive impairment (p<0.001). There were no significant correlations of the ET-MP score with number of daily medications, living situation, sex, the Charlson Comorbidity Index, the PHQ-9 score, and use of a dosing aid or possession of a medication list.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph