Enhancing paediatric palliative care: A rapid review to inform continued development of care for children with life-limiting conditions.
Ekberg, S
Bowers, A
Bradford, N
Ekberg, K
Rolfe, M
Elvidge, N
Cook, R
Roberts, S-J
Howard, C
Agar, M
Deleuil, R
Fleming, S
Hynson, J
Jolly, A
Heywood, M
Waring, S
Rice, T
Vickery, A
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Journal of Paediatrics and Child Health, 2022, 58, (2), pp. 232-237
- Issue Date:
- 2022-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
J Paediatrics Child Health - 2021 - Ekberg - Enhancing paediatric palliative care A rapid review to inform continued.pdf | 290.47 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ekberg, S | |
dc.contributor.author | Bowers, A | |
dc.contributor.author | Bradford, N | |
dc.contributor.author | Ekberg, K | |
dc.contributor.author | Rolfe, M | |
dc.contributor.author | Elvidge, N | |
dc.contributor.author | Cook, R | |
dc.contributor.author | Roberts, S-J | |
dc.contributor.author | Howard, C | |
dc.contributor.author |
Agar, M https://orcid.org/0000-0002-6756-6119 |
|
dc.contributor.author | Deleuil, R | |
dc.contributor.author | Fleming, S | |
dc.contributor.author | Hynson, J | |
dc.contributor.author | Jolly, A | |
dc.contributor.author | Heywood, M | |
dc.contributor.author | Waring, S | |
dc.contributor.author | Rice, T | |
dc.contributor.author | Vickery, A | |
dc.date.accessioned | 2022-09-29T06:18:47Z | |
dc.date.available | 2021-11-24 | |
dc.date.available | 2022-09-29T06:18:47Z | |
dc.date.issued | 2022-02 | |
dc.identifier.citation | Journal of Paediatrics and Child Health, 2022, 58, (2), pp. 232-237 | |
dc.identifier.issn | 1034-4810 | |
dc.identifier.issn | 1440-1754 | |
dc.identifier.uri | http://hdl.handle.net/10453/162176 | |
dc.description.abstract | AIM: Following the establishment of paediatric palliative care services over recent decades, this study sought to identify information to inform future policy and practice. METHODS: A rapid review using thematic synthesis was conducted to synthesise existing information about improving paediatric palliative care. Information was extracted in relation to key areas for investment and change: quality, access, advance care planning, skills, research, collaboration and community awareness. RESULTS: A total of 2228 literature sources were screened, with 369 included. Synthesised information identified clear ways to improve quality of care, access to care, advance care planning, and research and data collection. The synthesis identified knowledge gaps in understanding how to improve skills in paediatric palliative care, collaboration across Australian jurisdictions and community awareness. CONCLUSIONS: The findings of this review bring together information from a vast range of sources to provide action-oriented information to target investment and change in paediatric palliative care over the coming decades. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of Paediatrics and Child Health | |
dc.relation.isbasedon | 10.1111/jpc.15851 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Pediatrics | |
dc.subject.mesh | Advance Care Planning | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Advance Care Planning | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Child | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Palliative Care | |
dc.subject.mesh | Child | |
dc.subject.mesh | Advance Care Planning | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Australia | |
dc.title | Enhancing paediatric palliative care: A rapid review to inform continued development of care for children with life-limiting conditions. | |
dc.type | Journal Article | |
utslib.citation.volume | 58 | |
utslib.location.activity | Australia | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-09-29T06:18:46Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 58 | |
utslib.citation.issue | 2 |
Abstract:
AIM: Following the establishment of paediatric palliative care services over recent decades, this study sought to identify information to inform future policy and practice. METHODS: A rapid review using thematic synthesis was conducted to synthesise existing information about improving paediatric palliative care. Information was extracted in relation to key areas for investment and change: quality, access, advance care planning, skills, research, collaboration and community awareness. RESULTS: A total of 2228 literature sources were screened, with 369 included. Synthesised information identified clear ways to improve quality of care, access to care, advance care planning, and research and data collection. The synthesis identified knowledge gaps in understanding how to improve skills in paediatric palliative care, collaboration across Australian jurisdictions and community awareness. CONCLUSIONS: The findings of this review bring together information from a vast range of sources to provide action-oriented information to target investment and change in paediatric palliative care over the coming decades.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph