Evaluating a multicomponent survivorship programme for men with prostate cancer in Australia: a single cohort study.
Yates, P
Carter, R
Cockerell, R
Cowan, D
Dixon, C
Lal, A
Newton, RU
Hart, N
Galvão, DA
Baguley, B
Denniston, N
Skinner, T
Couper, J
Emery, J
Frydenberg, M
Liu, W-H
- Publisher:
- BMJ Journals
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2022, 12, (2), pp. 1-14
- Issue Date:
- 2022-02-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Yates, P | |
dc.contributor.author | Carter, R | |
dc.contributor.author | Cockerell, R | |
dc.contributor.author | Cowan, D | |
dc.contributor.author | Dixon, C | |
dc.contributor.author | Lal, A | |
dc.contributor.author | Newton, RU | |
dc.contributor.author |
Hart, N https://orcid.org/0000-0003-2794-0193 |
|
dc.contributor.author | Galvão, DA | |
dc.contributor.author | Baguley, B | |
dc.contributor.author | Denniston, N | |
dc.contributor.author | Skinner, T | |
dc.contributor.author | Couper, J | |
dc.contributor.author | Emery, J | |
dc.contributor.author | Frydenberg, M | |
dc.contributor.author | Liu, W-H | |
dc.date.accessioned | 2022-11-02T02:41:48Z | |
dc.date.available | 2022-11-02T02:41:48Z | |
dc.date.issued | 2022-02-02 | |
dc.identifier.citation | BMJ Open, 2022, 12, (2), pp. 1-14 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/163136 | |
dc.description.abstract | OBJECTIVE: To evaluate the implementation of a multicomponent survivorship programme for men with prostate cancer and their carers. DESIGN: A single cohort study, guided by the RE-AIM framework. SETTING: Multiple health services in Australia. PARTICIPANTS: Men with prostate cancer and their carers, and health professionals. INTERVENTION: A 12-month telehealth programme that provided centralised and coordinated decision and information support, exercise and nutrition management, specialised clinical support and practical support to men and their carers. DATA COLLECTION: Multiple sources of data including participant-reported health outcomes and experience of care, qualitative interviews, records of the programme were collected at different time points. RESULTS: Reach: Of 394 eligible men at various stages of survivorship, 142 consented (36% consent rate) and 136 (96%) completed the programme. Adoption: All men participated in general care coordination and more than half participated in exercise and/or nutrition management interventions. Participation in the specialised support component (ie, psychosocial and sexual health support, continence management) was low despite the high level of need reported by men. Effectiveness: Overall, the men reported improvements in their experience of care. Implementation: Factors such as addressing service gaps, provision of specialised services, care coordination, adoption of needs-based and telehealth-based approaches were identified as enablers to the successful implementation of the programme. Issues such as insufficient integration with existing services, lack of resources and high caseload of the intervention team, men's reluctance to discuss needs and lack of confidence with technology were barriers in implementing the programme. CONCLUSION: Survivorship interventions are relevant to men regardless of the stage of their disease and treatments undertaken. It is possible to provide access to a comprehensive model of survivorship care to promote the health and quality of life for men with prostate cancer. TRIAL REGISTRATION NUMBER: This study was registered with the Australian and New Zealand Clinical Trials Registry (ACTRN12617000174381). | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ Journals | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2021-049802 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Survivorship | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Survivorship | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prostatic Neoplasms | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Male | |
dc.subject.mesh | Survivorship | |
dc.title | Evaluating a multicomponent survivorship programme for men with prostate cancer in Australia: a single cohort study. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-11-02T02:41:44Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 12 | |
utslib.citation.issue | 2 |
Abstract:
OBJECTIVE: To evaluate the implementation of a multicomponent survivorship programme for men with prostate cancer and their carers. DESIGN: A single cohort study, guided by the RE-AIM framework. SETTING: Multiple health services in Australia. PARTICIPANTS: Men with prostate cancer and their carers, and health professionals. INTERVENTION: A 12-month telehealth programme that provided centralised and coordinated decision and information support, exercise and nutrition management, specialised clinical support and practical support to men and their carers. DATA COLLECTION: Multiple sources of data including participant-reported health outcomes and experience of care, qualitative interviews, records of the programme were collected at different time points. RESULTS: Reach: Of 394 eligible men at various stages of survivorship, 142 consented (36% consent rate) and 136 (96%) completed the programme. Adoption: All men participated in general care coordination and more than half participated in exercise and/or nutrition management interventions. Participation in the specialised support component (ie, psychosocial and sexual health support, continence management) was low despite the high level of need reported by men. Effectiveness: Overall, the men reported improvements in their experience of care. Implementation: Factors such as addressing service gaps, provision of specialised services, care coordination, adoption of needs-based and telehealth-based approaches were identified as enablers to the successful implementation of the programme. Issues such as insufficient integration with existing services, lack of resources and high caseload of the intervention team, men's reluctance to discuss needs and lack of confidence with technology were barriers in implementing the programme. CONCLUSION: Survivorship interventions are relevant to men regardless of the stage of their disease and treatments undertaken. It is possible to provide access to a comprehensive model of survivorship care to promote the health and quality of life for men with prostate cancer. TRIAL REGISTRATION NUMBER: This study was registered with the Australian and New Zealand Clinical Trials Registry (ACTRN12617000174381).
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph